| MAKE-UP TORQUE | TENSILE | INTERNAL | COLLAPSE | STRING | CONN. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | WT/FT | WALL | DRIFT | CONN. | CONN. | (FT/LBS) | YIELD | PRESSURE YIELD |
PRESSURE YIELD |
LENGTH | TENSILE | ||
| O.D. | I.D. | MIN. | OPT. | MAX. | (LBS) | (PSI) | (PSI) | (S.F.=1.6) | EFF. | ||||
| 1" | 1.80 | .133 | .955 | 1.552 | 1.000 | 350 | 395 | 440 | 47,000 | 16,815 | 17,270 | 16,320 | 113% |
| 1 1/4" | 2.40 | .140 | 1.286 | 1.883 | 1.316 | 550 | 620 | 690 | 64,000 | 14,020 | 14,670 | 16,670 | 109% |
| 1 1/4" | 3.02 | .191 | 1.184 | 1.950 | 1.220 | 550 | 620 | 690 | 84,000 | 19,130 | 19,350 | 17,380 | 105% |
| 1 1/4" | 3.24 | .198 | 1.170 | 1.950 | 1.220 | 550 | 620 | 690 | 86,000 | 19,830 | 19,960 | 16,590 | 102% |
| 1 1/2" | 2.90 | .145 | 1.516 | 2.113 | 1.546 | 700 | 790 | 875 | 76,000 | 12,690 | 13,190 | 16,380 | 106% |
| 2 1/16" | 3.25 | .156 | 1.656 | 2.330 | 1.715 | 900 | 1015 | 1125 | 89,000 | 12,570 | 12,980 | 17,120 | 115% |
| 2 1/16" | 4.50 | .225 | 1.519 | 2.450 | 1.560 | 900 | 1015 | 1125 | 123,000 | 18,130 | 18,460 | 17,080 | 109% |
| 2 3/8" | 4.70 | .190 | 1.901 | 2.700 | 1.960 | 1400 | 1575 | 1750 | 124,000 | 13,300 | 13,980 | 16,490 | 114% |
| 2 3/8" | 5.30 | .218 | 1.845 | 2.700 | 1.905 | 1600 | 1800 | 2000 | 140,000 | 15,260 | 15,840 | 16,510 | 111% |
| 2 3/8" | 5.95 | .254 | 1.773 | 2.900 | 1.820 | 1800 | 2025 | 2250 | 161,000 | 17,780 | 18,150 | 16,910 | 112% |
| 2 3/8" | 6.20 | .261 | 1.759 | 2.900 | 1.810 | 2000 | 2250 | 2500 | 165,000 | 18,270 | 18,590 | 16,630 | 110% |
| 2 3/8" | 7.70 | .336 | 1.609 | 3.125 | 1.660 | 2300 | 2590 | 2880 | 204,000 | 23,520 | 23,080 | 16,560 | 109% |
| 2 7/8" | 6.50 | .217 | 2.347 | 3.220 | 2.379 | 2000 | 2250 | 2500 | 172,000 | 12,550 | 12,940 | 16,540 | 115% |
| 2 7/8" | 7.90 | .276 | 2.229 | 3.375 | 2.265 | 2800 | 3150 | 3500 | 214,000 | 15,960 | 16,490 | 16,930 | 110% |
| 2 7/8" | 8.70 | .308 | 2.165 | 3.500 | 2.200 | 3300 | 3715 | 4130 | 236,000 | 17,810 | 18,170 | 16,950 | 109% |
| 2 7/8" | 9.50 | .340 | 2.101 | 3.625 | 2.133 | 3800 | 4280 | 4755 | 257,000 | 19,660 | 19,810 | 16,910 | 109% |
| 2 7/8" | 11.00 | .405 | 1.971 | 3.750 | 2.003 | 4200 | 4730 | 5255 | 299,000 | 23,420 | 22,990 | 16,988 | 107% |
| 2 7/8" | 11.65 | .440 | 1.901 | 3.750 | 1.933 | 4700 | 5290 | 5880 | 320,000 | 25,440 | 24,630 | 17,167 | 105% |
| 3 1/2" | 9.30 | .254 | 2.867 | 3.865 | 2.935 | 2800 | 3150 | 3500 | 246,000 | 12,070 | 12,080 | 16,530 | 114% |
| 3 1/2" | 10.30 | .289 | 2.797 | 3.937 | 2.893 | 3300 | 3715 | 4130 | 277,000 | 13,730 | 14,390 | 16,810 | 109% |
| 3 1/2" | 12.80 | .368 | 2.639 | 4.250 | 2.715 | 3500 | 3940 | 4380 | 344,000 | 17,480 | 17,878 | 16,796 | 106% |
| 3 1/2" | 12.95 | .375 | 2.625 | 4.250 | 2.702 | 3800 | 4280 | 4754 | 350,000 | 17,810 | 18,180 | 16,890 | 114% |
| 3 1/2" | 15.50 | .449 | 2.477 | 4.375 | 2.542 | 4800 | 5405 | 6000 | 409,000 | 21,327 | 21,247 | 16,491 | 106% |
| 3 1/2" | 15.80 | .476 | 2.423 | 4.375 | 2.485 | 4800 | 5405 | 6000 | 430,000 | 22,610 | 22,330 | 17,009 | 110% |
| This technical data is for general information only. Although every effort has been made to ensure accuracy, Benoit makes no warranty for any loss or damages due to its use. |
|---|