| MAKE-UP TORQUE | TENSILE | INTERNAL | COLLAPSE | STRING | CONN. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | WT/FT | WALL | DRIFT | CONN. | CONN. | (FT/LBS) | YIELD | PRESSURE YIELD |
PRESSURE YIELD |
LENGTH | TENSILE | ||
| O.D. | I.D. | MIN. | OPT. | MAX. | (LBS) | (PSI) | (PSI) | (S.F.=1.6) | EFF. | ||||
| 1" | 1.80 | .133 | .955 | 1.552 | 1.000 | 300 | 337 | 375 | 42,000 | 15,050 | 15,460 | 14,580 | 113% |
| 1 1/4" | 2.40 | .140 | 1.286 | 1.883 | 1.316 | 500 | 562 | 625 | 57,000 | 12,550 | 13,130 | 14,840 | 109% |
| 1 1/4" | 3.02 | .191 | 1.184 | 1.950 | 1.220 | 500 | 562 | 625 | 75,000 | 17,120 | 17,310 | 15,520 | 105% |
| 1 1/4" | 3.24 | .198 | 1.170 | 1.950 | 1.220 | 500 | 562 | 625 | 77,000 | 17,740 | 17,860 | 14,850 | 102% |
| 1 1/2" | 2.90 | .145 | 1.516 | 2.113 | 1.546 | 600 | 675 | 750 | 68,000 | 11,350 | 11,990 | 14,660 | 106% |
| 2 1/16" | 3.25 | .156 | 1.656 | 2.330 | 1.715 | 800 | 900 | 1000 | 79,000 | 11,250 | 11,880 | 15,190 | 115% |
| 2 1/16" | 4.50 | .225 | 1.519 | 2.450 | 1.560 | 800 | 900 | 1000 | 110,000 | 16,220 | 16,520 | 15,280 | 109% |
| 2 3/8" | 4.70 | .190 | 1.901 | 2.700 | 1.960 | 1300 | 1462 | 1625 | 111,000 | 11,900 | 12,510 | 14,760 | 114% |
| 2 3/8" | 5.30 | .218 | 1.845 | 2.700 | 1.905 | 1500 | 1687 | 1875 | 126,000 | 13,650 | 14,170 | 14,860 | 111% |
| 2 3/8" | 5.95 | .254 | 1.773 | 2.900 | 1.820 | 1700 | 1912 | 2125 | 144,000 | 15,910 | 16,240 | 15,130 | 112% |
| 2 3/8" | 6.20 | .261 | 1.759 | 2.900 | 1.810 | 1900 | 2137 | 2375 | 147,000 | 16,350 | 16,630 | 14,820 | 110% |
| 2 3/8" | 7.70 | .336 | 1.609 | 3.125 | 1.660 | 2200 | 2475 | 2750 | 183,000 | 21,040 | 20,650 | 14,850 | 109% |
| 2 7/8" | 6.50 | .217 | 2.347 | 3.220 | 2.379 | 1800 | 2025 | 2250 | 154,000 | 11,230 | 11,820 | 14,810 | 115% |
| 2 7/8" | 7.90 | .276 | 2.229 | 3.375 | 2.265 | 2600 | 2925 | 3250 | 192,000 | 14,280 | 14,750 | 15,190 | 110% |
| 2 7/8" | 8.70 | .308 | 2.165 | 3.500 | 2.200 | 3000 | 3375 | 3750 | 211,000 | 15,940 | 16,260 | 15,160 | 109% |
| 2 7/8" | 9.50 | .340 | 2.101 | 3.625 | 2.133 | 3500 | 3937 | 4375 | 230,000 | 17,590 | 17,730 | 15,130 | 109% |
| 2 7/8" | 11.00 | .405 | 1.971 | 3.750 | 2.003 | 4000 | 4500 | 5000 | 267,000 | 20,950 | 20,570 | 15,170 | 107% |
| 2 7/8" | 11.65 | .440 | 1.901 | 3.750 | 1.933 | 4500 | 5062 | 5625 | 286,000 | 22,770 | 22,040 | 15,343 | 105% |
| 3 1/2" | 9.30 | .254 | 2.867 | 3.865 | 2.935 | 2600 | 2925 | 3250 | 220,000 | 10,800 | 11,060 | 14,790 | 114% |
| 3 1/2" | 10.30 | .289 | 2.797 | 3.937 | 2.893 | 3000 | 3375 | 3750 | 248,000 | 12,280 | 12,880 | 15,050 | 109% |
| 3 1/2" | 12.80 | .368 | 2.639 | 4.250 | 2.715 | 3500 | 3937 | 4375 | 308,000 | 15,640 | 15,996 | 15,039 | 106% |
| 3 1/2" | 12.95 | .375 | 2.625 | 4.250 | 2.702 | 3500 | 3937 | 4375 | 313,000 | 15,940 | 16,260 | 15,110 | 114% |
| 3 1/2" | 15.50 | .449 | 2.477 | 4.375 | 2.542 | 4500 | 5062 | 5625 | 366,000 | 19,082 | 19,011 | 14,758 | 106% |
| 3 1/2" | 15.80 | .476 | 2.423 | 4.375 | 2.485 | 4500 | 5062 | 5625 | 384,000 | 20,230 | 19,980 | 15,189 | 110% |
| This technical data is for general information only. Although every effort has been made to ensure accuracy, Benoit makes no warranty for any loss or damages due to its use. |
|---|