ECHO-SS

N-80,   L-80 TUBING

TECHNICAL DATA

            MAKE-UP TORQUE TENSILE INTERNAL COLLAPSE STRING CONN.
  SIZE   WT/FT WALL DRIFT CONN. CONN. (FT/LBS) YIELD PRESSURE
YIELD
PRESSURE
YIELD
LENGTH TENSILE
        O.D. I.D. MIN. OPT. MAX. (LBS) (PSI) (PSI) (S.F.=1.6) EFF.
1" 1.80 .133 .955 1.552 1.000 300 337 375 40,000 14,160 14,550 13,890 113%
1 1/4" 2.40 .140 1.286 1.883 1.316 500 562 625 53,000 11,810 12,360 13,800 109%
1 1/4" 3.02 .191 1.184 1.950 1.220 500 562 625 71,000 16,110 16,290 14,690 105%
1 1/4" 3.24 .198 1.170 1.950 1.220 500 562 625 73,000 16,700 16,810 14,080 102%
1 1/2" 2.90 .145 1.516 2.113 1.546 600 675 750 64,000 10,680 11,280 13,790 106%
2 1/16" 3.25 .156 1.656 2.330 1.715 800 900 1000 75,000 10,590 11,180 14,420 115%
2 1/16" 4.50 .225 1.519 2.450 1.560 800 900 1000 104,000 15,270 15,550 14,440 109%
2 3/8" 4.70 .190 1.901 2.700 1.960 1300 1462 1625 104,000 11,200 11,780 13,830 114%
2 3/8" 5.30 .218 1.845 2.700 1.905 1500 1687 1875 118,000 12,850 13,350 13,920 111%
2 3/8" 5.95 .254 1.773 2.900 1.820 1700 1912 2125 135,000 14,970 15,280 14,180 112%
2 3/8" 6.20 .261 1.759 2.900 1.810 1900 2137 2375 139,000 15,390 15,650 14,010 110%
2 3/8" 7.70 .336 1.609 3.125 1.660 2200 2475 2750 172,000 19,810 19,430 13,960 109%
2 7/8" 6.50 .217 2.347 3.220 2.379 1800 2025 2250 145,000 10,570 11,170 13,940 115%
2 7/8" 7.90 .276 2.229 3.375 2.265 2600 2925 3250 180,000 13,440 13,890 14,240 110%
2 7/8" 8.70 .308 2.165 3.500 2.200 3000 3375 3750 199,000 15,000 15,310 14,300 109%
2 7/8" 9.50 .340 2.101 3.625 2.133 3500 3937 4375 217,000 16,560 16,680 14,280 109%
2 7/8" 11.00 .405 1.971 3.750 2.003 4000 4500 5000 251,000 19,720 19,360 14,261 107%
2 7/8" 11.65 .440 1.901 3.750 1.933 4500 5062 5625 269,000 21,430 20,740 14,431 105%
3 1/2" 9.30 .254 2.867 3.865 2.935 2600 2925 3250 207,000 10,160 10,540 13,910 114%
3 1/2" 10.30 .289 2.797 3.937 2.893 3000 3375 3750 233,000 11,560 12,123 14,140 109%
3 1/2" 12.80 .368 2.639 4.250 2.715 3500 3937 4375 290,000 14,720 15,055 14,160 106%
3 1/2" 12.95 .375 2.625 4.250 2.702 3500 3937 4375 295,000 15,000 15,310 14,240 114%
3 1/2" 15.50 .449 2.477 4.375 2.542 4500 5062 5625 344,000 17,960 17,892 13,870 106%
3 1/2" 15.80 .476 2.423 4.375 2.485 4500 5062 5625 362,000 19,040 18,800 14,319 110%



This technical data is for general information only.   Although every effort has been made to ensure accuracy, Benoit makes no warranty for any loss or damages due to its use.

 


TECHNICAL DATA - PREMIUM CONN.
MAIN PAGE