| MAKE-UP TORQUE | TENSILE | INTERNAL | COLLAPSE | STRING | CONN. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | WT/FT | WALL | DRIFT | CONN. | CONN. | (FT/LBS) | YIELD | PRESSURE YIELD |
PRESSURE YIELD |
LENGTH | TENSILE | ||
| O.D. | I.D. | MIN. | OPT. | MAX. | (LBS) | (PSI) | (PSI) | (S.F.=1.6) | EFF. | ||||
| 1" | 1.80 | .133 | .955 | 1.552 | 1.000 | 400 | 450 | 500 | 54,000 | 19,470 | 20,000 | 18,750 | 113% |
| 1 1/4" | 2.40 | .140 | 1.286 | 1.883 | 1.316 | 600 | 675 | 750 | 74,000 | 16,240 | 16,990 | 19,270 | 109% |
| 1 1/4" | 3.02 | .191 | 1.184 | 1.950 | 1.220 | 600 | 675 | 750 | 97,000 | 22,150 | 22,400 | 20,080 | 105% |
| 1 1/4" | 3.24 | .198 | 1.170 | 1.950 | 1.220 | 600 | 675 | 750 | 100,000 | 22,960 | 23,110 | 19,290 | 102% |
| 1 1/2" | 2.90 | .145 | 1.516 | 2.113 | 1.546 | 800 | 900 | 1000 | 88,000 | 14,690 | 14,840 | 18,970 | 106% |
| 2 1/16" | 3.25 | .156 | 1.656 | 2.330 | 1.715 | 1000 | 1125 | 1250 | 103,000 | 14,560 | 14,600 | 19,810 | 115% |
| 2 1/16" | 4.50 | .225 | 1.519 | 2.450 | 1.560 | 1000 | 1125 | 1250 | 143,000 | 21,000 | 21,380 | 19,860 | 109% |
| 2 3/8" | 4.70 | .190 | 1.901 | 2.700 | 1.960 | 1500 | 1687 | 1875 | 143,000 | 15,400 | 16,130 | 19,010 | 114% |
| 2 3/8" | 5.30 | .218 | 1.845 | 2.700 | 1.905 | 1700 | 1912 | 2125 | 163,000 | 17,670 | 18,350 | 19,220 | 111% |
| 2 3/8" | 5.95 | .254 | 1.773 | 2.900 | 1.820 | 1900 | 2137 | 2375 | 186,000 | 20,590 | 21,010 | 19,540 | 112% |
| 2 3/8" | 6.20 | .261 | 1.759 | 2.900 | 1.810 | 2100 | 2362 | 2625 | 191,000 | 21,160 | 21,520 | 19,250 | 110% |
| 2 3/8" | 7.70 | .336 | 1.609 | 3.125 | 1.660 | 2400 | 2700 | 3000 | 237,000 | 27,230 | 26,720 | 19,240 | 109% |
| 2 7/8" | 6.50 | .217 | 2.347 | 3.220 | 2.379 | 2200 | 2475 | 2750 | 199,000 | 14,530 | 14,550 | 19,140 | 115% |
| 2 7/8" | 7.90 | .276 | 2.229 | 3.375 | 2.265 | 3000 | 3375 | 3750 | 248,000 | 18,480 | 19,090 | 19,620 | 110% |
| 2 7/8" | 8.70 | .308 | 2.165 | 3.500 | 2.200 | 3500 | 3937 | 4375 | 273,000 | 20,620 | 21,040 | 19,610 | 109% |
| 2 7/8" | 9.50 | .340 | 2.101 | 3.625 | 2.133 | 4000 | 4500 | 5000 | 298,000 | 22,770 | 22,940 | 19,610 | 109% |
| 2 7/8" | 11.00 | .405 | 1.971 | 3.750 | 2.003 | 4400 | 4950 | 5500 | 346,000 | 27,120 | 26,630 | 19,659 | 107% |
| 2 7/8" | 11.65 | .440 | 1.901 | 3.750 | 1.933 | 5000 | 5625 | 6250 | 370,000 | 29,460 | 28,520 | 19,849 | 105% |
| 3 1/2" | 9.30 | .254 | 2.867 | 3.865 | 2.935 | 3000 | 3375 | 3750 | 285,000 | 13,970 | 13,530 | 19,150 | 114% |
| 3 1/2" | 10.30 | .289 | 2.797 | 3.937 | 2.893 | 3500 | 3937 | 4375 | 321,000 | 15,900 | 16,670 | 19,480 | 109% |
| 3 1/2" | 12.80 | .368 | 2.639 | 4.250 | 2.715 | 3700 | 4160 | 4625 | 398,000 | 20,240 | 20,700 | 19,433 | 106% |
| 3 1/2" | 12.95 | .375 | 2.625 | 4.250 | 2.702 | 4000 | 4500 | 5000 | 405,000 | 20,630 | 21,050 | 19,550 | 114% |
| 3 1/2" | 15.50 | .449 | 2.477 | 4.375 | 2.542 | 5000 | 5625 | 6250 | 473,000 | 24,695 | 24,602 | 19,072 | 106% |
| 3 1/2" | 15.80 | .476 | 2.423 | 4.375 | 2.485 | 5000 | 5625 | 6250 | 497,000 | 26,180 | 25,850 | 19,659 | 110% |
| This technical data is for general information only. Although every effort has been made to ensure accuracy, Benoit makes no warranty for any loss or damages due to its use. |
|---|