
The connections on this page have been
designed for specific applications.
For standard tubing & accessory connections, see our primary
technical page @:
| TSCC - TECHNICAL DATA | |||||
|---|---|---|---|---|---|
| 80 YLD. | 85 YLD. | 95 YLD. | 110 YLD. | ||
| TSCC FACT SHEET | |||||
| TSCC BLANKING DIMENSIONS | |||||
| BTS FGL - TECHNICAL DATA | |||||
|---|---|---|---|---|---|
| 80 YLD. | 85 YLD. | 95 YLD. | 110 YLD. | ||
| BTS FGL FACT SHEET | |||||
| ECHO F4-FGL |
|---|
|
BENOIT, BTS, BTS-8, BTS-6, COMBO-JOINT, & BCSD FLO-TOOLS are registered Trade Mark symbols of: Benoit Machine, LLC |