NON-UPSET TUBING

TECHNICAL DATA


            MAKE-UP TORQUE
FT/LBS
         
           

N-80

 

L-80
13CR-80

         
  SIZE   WT/FT WALL DRIFT TUBE
I.D.
PITCH MIN. OPT. MAX.   MIN. OPT. MAX. TENSILE
YIELD
(LBS)
INTERNAL
PRESSURE
(PSI)
COLLAPSE
PRESSURE
(PSI)
COUPLING
O.D.
±  1%
STRING
LENGTH
S.F.=1.6
2 3/8" 4.00 .167 1.947 2.041 10 640 850 1060   620 830 1040 60,300 9,840 9,980 2.875 9,421
2 3/8" 4.60 .190 1.901 1.995 10 770 1020 1280   740 990 1240 71,900 11,200 11,780 2.875 9,769
2 3/8" 5.80 .254 1.773 1.867 10 1100 1460 1830   1070 1420 1780 103,000 14,970 15,280 2.875 11,099
2 3/8" 6.60 .295 1.691 1.785 10 1290 1720 2150   1260 1680 2100 121,800 16,055 17,400 2.875 11,534
2 3/8" 7.35 .336 1.609 1.703 10 1485 1980 2475   1450 1930 2410 139,800 16,055 19,430 2.875 11,887
2 7/8" 6.40 .217 2.347 2.441 10 1100 1470 1840   1070 1430 1790 105,600 10,570 11,160 3.500 10,312
2 7/8" 7.80 .276 2.229 2.323 10 1470 1960 2450   1440 1910 2390 140,900 13,440 13,890 3.500 11,290
2 7/8" 8.60 .308 2.165 2.259 10 1660 2210 2760   1620 2160 2700 159,300 15,000 15,300 3.500 11,577
2 7/8" 9.35 .340 2.101 2.195 10 1850 2460 3070   1800 2400 3000 177,200 16,560 16,680 3.500 11,844
2 7/8" 10.50 .392 1.997 2.091 10 2140 2850 3560   2090 2790 3490 205,200 16,660 18,840 3.500 12,214
2 7/8" 11.50 .440 1.901 1.995 10 2390 3190 3990   2340 3120 3900 229,900 16,660 20,740 3.500 16,298
3 1/2" 7.70 .216 2.943 3.068 10 1270 1690 2120   1245 1660 2075 130,100 8,640 7,870 4.250 10,560
3 1/2" 9.20 .254 2.867 2.992 10 1550 2070 2590   1520 2030 2540 159,100 10,160 10,530 4.250 10,808
3 1/2" 10.20 .289 2.797 2.922 10 1810 2410 3010   1770 2360 2950 185,100 11,560 12,120 4.250 11,341
3 1/2" 12.70 .375 2.625 2.750 10 2410 3210 4010   2360 3140 3930 246,400 15,000 15,310 4.250 12,125
4" 9.50 .226 3.423 3.548 8 1310 1740 2180   1280 1710 2140 144,000 7,910 6,590 4.750 9,473
4" 13.20 .330 3.215 3.340 8 2120 2830 3540   2090 2780 3470 234,000 11,550 12,100 4.750 11,079
4 1/2" 12.60 .271 3.833 3.958 8 1830 2440 3050   1800 2400 3000 208,700 8,430 7,500 5.200 10,352
4 1/2" 15.20 .337 3.701 3.826 8 2400 3200 4000   2360 3140 3920 273,300 10,480 11,080 5.200 11,237
4 1/2" 17.00 .380 3.615 3.740 8 2760 3680 4600   2710 3610 4510 314,200 11,800 12,370 5.200 11,551


NOTES: Per API 5C1:
Sect. 5.2.4
Joints should be made up approximately 2 turns beyond the hand-tight position.
For basic power-tight make-up, the face of the coupling or box advances to the vanish point. (API 5B Fig. 8)
Make-up target should be governed by position rather than torque. (API 5C1 Table 3)


Sect. 5.3.1
1. These values apply to tubing with Zinc-plated or Phosphate-coated couplings, utilizing API Mod Thread Compound.
    Thread compounds other than API Mod, may require different torque values, due to different frictional properties. (API 5C1 Sect. 4.3.4)
2. Connections with Tin-plated couplings can be made up at 80% of the listed torque values.
3. Round thread connections with PTFE seal rings should be made up at 70% of the listed torque value.



Reproduced courtesy of the American Petroleum Institute

This data was compiled from the following API documents:
API Spec. 5CT Fifth Ed. Apr. 1, 1995
API RP 5C1 Seventeenth Ed. Nov. 1, 1994
API Bull. 5C2 Twentieth Ed. May 13, 1987
API Bull. 5C3 Sixth Ed. Oct. 1, 1994
API Spec 5B Fifteenth Ed. Oct. 1, 2008

This technical data is for general information only.   Although every effort has been made to ensure accuracy, Benoit makes no warranty for any loss or damages due to its use.

TECHNICAL DATA
MAIN PAGE