| MAKE-UP TORQUE FT/LBS |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P-110 |
13CR-110 |
||||||||||||||||
| SIZE | WT/FT | WALL | DRIFT | TUBE I.D. |
PITCH | MIN. | OPT. | MAX. | MIN. | OPT. | MAX. | TENSILE YIELD (LBS) |
INTERNAL PRESSURE (PSI) |
COLLAPSE PRESSURE (PSI) |
COUPLING O.D. ± 1% |
STRING LENGTH S.F.=1.6 |
|
| 2 3/8" | 4.00 | .167 | 1.947 | 2.041 | 10 | 840 | 1120 | 1400 | 825 | 1100 | 1375 | 82,860 | 13,530 | 12,740 | 2.875 | 12,946 | |
| 2 3/8" | 4.60 | .190 | 1.901 | 1.995 | 10 | 1005 | 1340 | 1675 | 985 | 1315 | 1645 | 98,900 | 15,400 | 16,130 | 2.875 | 13,437 | |
| 2 3/8" | 5.80 | .254 | 1.773 | 1.867 | 10 | 1440 | 1920 | 2395 | 1410 | 1880 | 2355 | 141,600 | 20,580 | 21,010 | 2.875 | 15,258 | |
| 2 3/8" | 6.60 | .295 | 1.691 | 1.785 | 10 | 1700 | 2265 | 2835 | 1670 | 2225 | 2785 | 167,480 | 22,070 | 23,930 | 2.875 | 15,859 | |
| 2 3/8" | 7.35 | .336 | 1.609 | 1.703 | 10 | 1950 | 2600 | 3250 | 1915 | 2555 | 3195 | 192,190 | 22,070 | 26,720 | 2.875 | 16,342 | |
| 2 7/8" | 6.40 | .217 | 2.347 | 2.441 | 10 | 1450 | 1935 | 2415 | 1425 | 1900 | 2375 | 145,150 | 14,530 | 14,550 | 3.500 | 14,174 | |
| 2 7/8" | 7.80 | .276 | 2.229 | 2.323 | 10 | 1935 | 2580 | 3225 | 1900 | 2535 | 3170 | 193,710 | 18,480 | 19,090 | 3.500 | 15,521 | |
| 2 7/8" | 8.60 | .308 | 2.165 | 2.259 | 10 | 2190 | 2920 | 3650 | 2150 | 2870 | 3585 | 219,050 | 20,620 | 21,040 | 3.500 | 15,919 | |
| 2 7/8" | 9.35 | .340 | 2.101 | 2.195 | 10 | 2435 | 3250 | 4060 | 2395 | 3190 | 3990 | 243,670 | 22,760 | 22,940 | 3.500 | 16,288 | |
| 2 7/8" | 10.50 | .392 | 1.997 | 2.091 | 10 | 2820 | 3760 | 4700 | 2770 | 3695 | 4620 | 282,190 | 22,910 | 25,900 | 3.500 | 16,797 | |
| 2 7/8" | 11.50 | .440 | 1.901 | 1.995 | 10 | 3160 | 4210 | 5265 | 3105 | 4140 | 5175 | 316,070 | 22,910 | 28,510 | 3.500 | 17,177 | |
| 3 1/2" | 7.70 | .216 | 2.943 | 3.068 | 10 | 1680 | 2240 | 2800 | 1655 | 2205 | 2760 | 178,950 | 11,880 | 9,730 | 4.250 | 14,525 | |
| 3 1/2" | 9.20 | .254 | 2.867 | 2.992 | 10 | 2055 | 2740 | 3425 | 2025 | 2695 | 3370 | 218,740 | 13,970 | 13,530 | 4.250 | 14,860 | |
| 3 1/2" | 10.20 | .289 | 2.797 | 2.922 | 10 | 2390 | 3190 | 3985 | 2355 | 3140 | 3920 | 254,500 | 15,890 | 16,660 | 4.250 | 15,594 | |
| 3 1/2" | 12.70 | .375 | 2.625 | 2.750 | 10 | 3185 | 4245 | 5305 | 3135 | 4175 | 5220 | 338,790 | 20,620 | 21,040 | 4.250 | 16,672 | |
| 4" | 9.50 | .226 | 3.423 | 3.548 | 8 | 1735 | 2310 | 2885 | 1710 | 2275 | 2845 | 198,010 | 10,870 | 7,900 | 4.750 | 13,026 | |
| 4" | 13.20 | .330 | 3.215 | 3.340 | 8 | 2815 | 3755 | 4695 | 2775 | 3700 | 4620 | 321,790 | 15,880 | 16,650 | 4.750 | 15,236 | |
| 4 1/2" | 12.60 | .271 | 3.833 | 3.958 | 8 | 2435 | 3245 | 4055 | 2400 | 3200 | 4000 | 287,000 | 11,590 | 9,210 | 5.200 | 14,236 | |
| 4 1/2" | 15.20 | .337 | 3.701 | 3.826 | 8 | 3190 | 4250 | 5310 | 3140 | 4190 | 5235 | 375,770 | 14,410 | 14,340 | 5.200 | 15,451 | |
| 4 1/2" | 17.00 | .380 | 3.615 | 3.740 | 8 | 3665 | 4885 | 6105 | 3610 | 4815 | 6015 | 431,980 | 16,250 | 17,000 | 5.200 | 15,881 | |
NOTES: Per API 5C1: |
|---|
| Reproduced courtesy of the American
Petroleum Institute This data was compiled from the following API documents: API Spec. 5CT Fifth Ed. Apr. 1, 1995 API RP 5C1 Seventeenth Ed. Nov. 1, 1994 API Bull. 5C2 Twentieth Ed. May 13, 1987 API Bull. 5C3 Sixth Ed. Oct. 1, 1994 API Spec 5B Fifteenth Ed. Oct. 1, 2008 |
| This technical data is for general information only. Although every effort has been made to ensure accuracy, Benoit makes no warranty for any loss or damages due to its use. |
|---|