ECHO F4 FLUSH JOINT

BLANKING DIMENSIONS

ECHO F4
SIZE WEIGHT A B C D E
TOLERANCE + / - .010" -------- + / - 1/8" + / - 1/8" + / - .010"
2 3/8" 4.43 2.375 1.941 - 1.995 2 1/2 2 1/2 1.941
2 7/8" 6.16 2.875 2.387 - 2.441 2 1/2 2 1/2 2.387
2 7/8" 7.66 2.875 2.294 - 2.323 3 3 2.294
2 7/8" 8.44 2.875 2.230 - 2.259 3 3 2.230
3 1/2" 8.81 3.500 2.932 - 2.992 3 3 2.932
3 1/2" 9.91 3.500 2.862 - 2.922 3 3 2.862
3 1/2" 12.52 3.500 2.690 - 2.750 4 3/4 4 3/4 2.690
3 1/2" 15.37 3.500 2.488 - 2.548 5 5 2.488
4 1/2" 11.35 4.500 3.940 - 4.000 3 3 3.940
4 1/2" 14.98 4.500 3.766 - 3.826 3 3 3.766
5" 14.87 5.000 4.348 - 4.408 3 3 4.348
5 1/2" 16.87 5.500 4.832 - 4.892 3 3 4.832



This technical data is for general information only. Although every effort has been made to ensure accuracy, Benoit makes no warranty for any loss or damages due to its use.



TECHNICAL DATA - PREMIUM CONN.
MAIN PAGE