ECHO-F4

13CR-95 TUBING

TECHNICAL DATA

    PLAIN       CONN. CONN. MAKE-UP TORQUE TENSILE INTERNAL COLLAPSE STRING CONN.
  SIZE   WT/FT END WALL DRIFT CONN. I.D. I.D. (FT/LBS) YIELD PRESSURE
YIELD
PRESSURE
YIELD
LENGTH TENSILE
    WEIGHT     O.D. BOX. PIN * MIN. OPT. MAX. (LBS) (PSI) (PSI) (S.F.=1.6) EFF.
2 3/8" 4.70 4.43 .190 1.901 2.375 1.941 - 1.995 1.941* 444 500 625 50,400 10,640 11,180 7,110 40.7%
2 7/8" 6.50 6.16 .217 2.347 2.875 2.387 - 2.441 2.387* 711 800 1000 71,200 10,040 10,350 7,224 41.4%
2 7/8" 7.90 7.66 .276 2.229 2.875 2.294 - 2.323 2.294* 800 900 1125 111,500 12,770 13,190 9,097 52.1%
2 7/8" 8.70 8.44 .308 2.165 2.875 2.230 - 2.259 2.230* 888 1000 1250 124,100 14,250 14,540 9,189 52.6%
3 1/2" 9.30 8.81 .254 2.867 3.500 2.932 - 2.992 2.932* 1066 1200 1500 127,400 9,660 9,660 9,038 51.8%
3 1/2" 10.30 9.91 .289 2.797 3.500 2.862 - 2.922 2.862* 1244 1400 1750 138,400 10,980 11,510 8,728 50.0%
3 1/2" 12.95 12.52 .375 2.625 3.500 2.690 - 2.750 2.690* 1600 1800 2250 219,600 14,250 14,540 10,962 62.8%
3 1/2" 15.80 15.37 .476 2.423 3.500 2.488 - 2.548 2.488* 1866 2100 2625 265,900 18,090 17,870 10,812 61.9%
4 1/2" 11.60 11.35 .250 3.875 4.500 3.940 - 4.000 3.940* 1688 1900 2375 164,200 7,390 5,620 9,041 51.8%
4 1/2" 15.10 14.98 .337 3.701 4.500 3.766 - 3.826 3.766* 2666 3000 3750 220,200 9,960 10,210 9,187 52.6%
5" 15.00 14.87 .296 4.283 5.000 4.348 - 4.408 4.348* 2666 3000 3750 218,100 7,870 6,470 9,166 52.5%
5 1/2" 17.00 16.87 .304 4.767 5.500 4.832 - 4.892 4.832* 3200 3600 4500 247,500 7,350 5,550 9,169 52.5%


* - SWAGED & BORED

This technical data is for general information only.   Although every effort has been made to ensure accuracy, Benoit makes no warranty for any loss or damages due to its use.


TECHNICAL DATA - PREMIUM CONN.
MAIN PAGE