ECHO-F4

13CR-85 TUBING

TECHNICAL DATA

    PLAIN       CONN. CONN. MAKE-UP TORQUE TENSILE INTERNAL COLLAPSE STRING CONN.
  SIZE   WT/FT END WALL DRIFT CONN. I.D. I.D. (FT/LBS) YIELD PRESSURE
YIELD
PRESSURE
YIELD
LENGTH TENSILE
    WEIGHT     O.D. BOX. PIN * MIN. OPT. MAX. (LBS) (PSI) (PSI) (S.F.=1.6) EFF.
2 3/8" 4.70 4.43 .190 1.901 2.375 1.941 - 1.995 1.941* 444 500 625 45,000 9,520 10,010 6,348 40.7%
2 7/8" 6.50 6.16 .217 2.347 2.875 2.387 - 2.441 2.387* 711 800 1000 64,000 8,980 9,460 6,493 41.4%
2 7/8" 7.90 7.66 .276 2.229 2.875 2.294 - 2.323 2.294* 800 900 1125 100,000 11,420 11,800 8,159 52.1%
2 7/8" 8.70 8.44 .308 2.165 2.875 2.230 - 2.259 2.230* 888 1000 1250 111,000 12,750 13,008 8,219 52.6%
3 1/2" 9.30 8.81 .254 2.867 3.500 2.932 - 2.992 2.932* 1066 1200 1500 114,000 8,640 8,850 8,081 51.8%
3 1/2" 10.30 9.91 .289 2.797 3.500 2.862 - 2.922 2.862* 1244 1400 1750 124,000 9,820 10,300 7,820 50.0%
3 1/2" 12.95 12.52 .375 2.625 3.500 2.690 - 2.750 2.690* 1600 1800 2250 196,500 12,750 13,008 9,809 62.8%
3 1/2" 15.80 15.37 .476 2.423 3.500 2.488 - 2.548 2.488* 1866 2100 2625 238,000 16,180 15,980 9,677 61.9%
4 1/2" 11.60 11.35 .250 3.875 4.500 3.940 - 4.000 3.940* 1688 1900 2375 147,000 6,610 5,270 8,094 51.8%
4 1/2" 15.10 14.98 .337 3.701 4.500 3.766 - 3.826 3.766* 2666 3000 3750 197,000 8,910 9,330 8,219 52.6%
5" 15.00 14.87 .296 4.283 5.000 4.348 - 4.408 4.348* 2666 3000 3750 195,000 7,050 6,040 8,196 52.5%
5 1/2" 17.00 16.87 .304 4.767 5.500 4.832 - 4.892 4.832* 3200 3600 4500 222,000 6,580 5,210 8,224 52.5%


* - SWAGED & BORED

This technical data is for general information only.   Although every effort has been made to ensure accuracy, Benoit makes no warranty for any loss or damages due to its use.


TECHNICAL DATA - PREMIUM CONN.
MAIN PAGE