ECHO-F4

P-110,   13CR-110 TUBING

TECHNICAL DATA

    PLAIN       CONN. CONN. MAKE-UP TORQUE TENSILE INTERNAL COLLAPSE STRING CONN.
  SIZE   WT/FT END WALL DRIFT CONN. I.D. I.D. (FT/LBS) YIELD PRESSURE
YIELD
PRESSURE
YIELD
LENGTH TENSILE
    WEIGHT     O.D. BOX. PIN * MIN. OPT. MAX. (LBS) (PSI) (PSI) (S.F.=1.6) EFF.
2 3/8" 4.70 4.43 .190 1.901 2.375 1.941 - 1.995 1.941* 444 500 625 58,000 12,320 12,900 8,180 40.7%
2 7/8" 6.50 6.16 .217 2.347 2.875 2.387 - 2.441 2.387* 711 800 1000 83,000 11,620 11,650 8,421 41.4%
2 7/8" 7.90 7.66 .276 2.229 2.875 2.294 - 2.323 2.294* 800 900 1125 129,000 14,780 15,280 10,530 52.1%
2 7/8" 8.70 8.44 .308 2.165 2.875 2.230 - 2.259 2.230* 888 1000 1250 144,000 16,500 16,830 10,660 52.6%
3 1/2" 9.30 8.81 .254 2.867 3.500 2.932 - 2.992 2.932* 1066 1200 1500 148,000 11,180 10,830 10,500 51.8%
3 1/2" 10.30 9.91 .289 2.797 3.500 2.862 - 2.922 2.862* 1244 1400 1750 160,000 12,720 13,340 10,090 50.0%
3 1/2" 12.95 12.52 .375 2.625 3.500 2.690 - 2.750 2.690* 1600 1800 2250 254,000 16,500 16,830 12,680 62.8%
3 1/2" 15.80 15.37 .476 2.423 3.500 2.488 - 2.548 2.488* 1866 2100 2625 308,000 20,940 20,680 12,520 61.9%
4 1/2" 11.60 11.35 .250 3.875 4.500 3.940 - 4.000 3.940* 1688 1900 2375 190,000 8,550 6,060 10,460 51.8%
4 1/2" 15.10 14.98 .337 3.701 4.500 3.766 - 3.826 3.766* 2666 3000 3750 255,000 11,540 11,480 10,640 52.6%
5" 15.00 14.87 .296 4.283 5.000 4.348 - 4.408 4.348* 2666 3000 3750 253,000 9,120 7,080 10,630 52.5%
5 1/2" 17.00 16.87 .304 4.767 5.500 4.832 - 4.892 4.832* 3200 3600 4500 287,000 8,510 5,980 10,630 52.5%


* - SWAGED & BORED

This technical data is for general information only.   Although every effort has been made to ensure accuracy, Benoit makes no warranty for any loss or damages due to its use.


TECHNICAL DATA - PREMIUM CONN.
MAIN PAGE