
| BTS-8™ | ||||||
|---|---|---|---|---|---|---|
| SIZE | WEIGHT | O. D. | O. D. S/C | I. D. | PIN | BOX |
| TOLERANCE | A +/-.010 |
A +/-.005 |
B +/-.010 |
C + 1/4 - 1/8 |
D + 1/4 - 1/8 |
|
| 3/4" | 1.20 | 1.327 | 1.300 | .687 | 2 5/8 | 2 3/4 |
| 3/4" | 1.50 | 1.327 | --- | .687 | 2 5/8 | 2 3/4 |
| 1" | 1.80 | 1.552 | 1.525 | .970 | 2 5/8 | 2 3/4 |
| 1" | 2.25 | 1.600 | --- | .864 | 2 5/8 | 2 3/4 |
| 1 1/4" | 2.40 | 1.883 | 1.858 | 1.300 | 2 5/8 | 2 3/4 |
| 1 1/4" | 3.02 | 1.927 | --- | 1.218 | 2 5/8 | 2 3/4 |
| 1 1/4" | 3.24 | 1.927 | --- | 1.200 | 2 5/8 | 2 3/4 |
| 1 1/2" | 2.90 | 2.113 | 2.094 | 1.530 | 2 5/8 | 2 3/4 |
| 1 1/2" | 3.64 | 2.162 | --- | 1.440 | 2 5/8 | 2 3/4 |
| 1 1/2" | 4.19 | 2.179 | --- | 1.390 | 2 5/8 | 2 3/4 |
| 2 1/16" | 3.25 | 2.335 | 2.295 | 1.700 | 2 5/8 | 2 3/4 |
| 2 1/16" | 4.50 | 2.460 | 2.407 | 1.550 | 2 5/8 | 2 3/4 |
| 2 3/8" | 4.70 | 2.700 | 2.655 | 1.945 | 2 3/4 | 3 |
| 2 3/8" | 5.30 | 2.750 | 2.700 | 1.890 | 2 3/4 | 3 |
| 2 7/8" | 6.50 | 3.220 | 3.166 | 2.371 | 2 7/8 | 3 |
| 3 1/2" | 9.30 | 3.915 | 3.859 | 2.920 | 3 1/4 | 3 1/2 |
| 3 1/2" | 10.30 | 3.915 | --- | 2.870 | 3 1/4 | 3 1/2 |
| 4" | 11.00 | 4.405 | 4.359 | 3.395 | 3 1/4 | 3 1/2 |
| 4 1/2" | 12.75 | 4.920 | 4.861 | 3.865 | 3 1/4 | 3 5/8 |
| 4 1/2" | 13.50 | 4.955 | 4.890 | 3.840 | 3 1/4 | 3 5/8 |
| This technical data is for general information only. Although every effort has been made to ensure accuracy, Benoit makes no warranty for any loss or damages due to its use. |
|---|