| MAKE-UP TORQUE | TENSILE | INTERNAL | COLLAPSE | STRING | CONN. | SPEC. | MAKE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | WT/FT | PIPE | WALL | DRIFT | CONN. | CONN. | (FT/LBS) | YIELD | PRESSURE YIELD |
PRESSURE YIELD |
LENGTH | TENSILE | CLEAR. | UP | ||
| O.D. | O.D. | I.D. | MIN. | OPT. | MAX. | (LBS) | (PSI) | (PSI) | (S.F.=1.6) | EFF. | O.D. | LOSS | ||||
| 3/4" | 1.20 | 1.050 | .113 | .672 | 1.327 | .687 | 300 | 338 | 375 | 32,000 | 17,890 | 18,250 | 16,670 | 158% | 1.300 | 2.22 |
| 3/4" | 1.50 | 1.050 | .154 | .648 | 1.327 | .687 | 300 | 338 | 375 | 41,000 | 24,380 | 23,780 | 17,080 | 122% | - | 2.22 |
| 1" | 1.80 | 1.315 | .133 | .955 | 1.552 | .970 | 400 | 450 | 500 | 47,000 | 16,815 | 17,270 | 16,320 | 117% | 1.525 | 2.22 |
| 1" | 2.25 | 1.315 | .179 | .848 | 1.600 | .864 | 400 | 450 | 500 | 61,000 | 22,630 | 22,340 | 16,940 | 114% | - | 2.22 |
| 1 1/4" | 2.40 | 1.660 | .140 | 1.286 | 1.883 | 1.300 | 600 | 675 | 750 | 64,000 | 14,020 | 14,670 | 16,670 | 112% | 1.858 | 2.22 |
| 1 1/4" | 3.02 | 1.660 | .191 | 1.184 | 1.927 | 1.218 | 600 | 675 | 750 | 84,000 | 19,130 | 19,350 | 17,380 | 103% | - | 2.22 |
| 1 1/4" | 3.24 | 1.660 | .198 | 1.170 | 1.927 | 1.200 | 600 | 675 | 750 | 86,000 | 19,830 | 19,960 | 16,590 | 104% | - | 2.22 |
| 1 1/2" | 2.90 | 1.900 | .145 | 1.516 | 2.113 | 1.530 | 800 | 900 | 1000 | 76,000 | 12,690 | 13,190 | 16,380 | 108% | 2.094 | 2.22 |
| 1 1/2" | 3.64 | 1.900 | .200 | 1.406 | 2.162 | 1.440 | 800 | 900 | 1000 | 101,000 | 17,500 | 17,900 | 17,340 | 100% | - | 2.22 |
| 1 1/2" | 4.19 | 1.900 | .219 | 1.368 | 2.179 | 1.390 | 800 | 900 | 1000 | 110,000 | 19,160 | 19,380 | 16,410 | 102% | - | 2.22 |
| 2 1/16" | 3.25 | 2.063 | .156 | 1.657 | 2.335 | 1.700 | 900 | 1013 | 1125 | 89,000 | 12,570 | 12,980 | 17,120 | 110% | 2.295 | 2.23 |
| 2 1/16" | 4.50 | 2.063 | .225 | 1.519 | 2.460 | 1.550 | 900 | 1013 | 1125 | 123,000 | 18,130 | 18,460 | 17,080 | 108% | 2.407 | 2.23 |
| 2 3/8" | 4.70 | 2.375 | .190 | 1.901 | 2.700 | 1.945 | 1500 | 1688 | 1875 | 124,000 | 13,300 | 13,980 | 16,490 | 107% | 2.655 | 2.31 |
| 2 3/8" | 5.30 | 2.375 | .218 | 1.845 | 2.750 | 1.890 | 1500 | 1688 | 1875 | 140,000 | 15,260 | 15,840 | 16,510 | 105% | 2.700 | 2.31 |
| 2 7/8" | 6.50 | 2.875 | .217 | 2.347 | 3.220 | 2.371 | 2100 | 2363 | 2625 | 172,000 | 12,550 | 12,940 | 16,540 | 102% | 3.166 | 2.39 |
| 3 1/2" | 9.30 | 3.500 | .254 | 2.867 | 3.915 | 2.920 | 3000 | 3375 | 3750 | 246,000 | 12,070 | 12,080 | 16,530 | 106% | 3.859 | 2.84 |
| 3 1/2" | 10.30 | 3.500 | .289 | 2.797 | 3.915 | 2.870 | 3000 | 3375 | 3750 | 277,000 | 13,730 | 14,390 | 16,810 | 102% | 3.914 | 2.84 |
| 4" | 11.00 | 4.000 | .262 | 3.351 | 4.405 | 3.395 | 3500 | 3938 | 4375 | 292,000 | 10,890 | 9,980 | 16,590 | 106% | 4.359 | 2.84 |
| 4 1/2" | 12.75 | 4.500 | .271 | 3.833 | 4.920 | 3.865 | 4500 | 5063 | 5625 | 342,000 | 10,010 | 8,410 | 16,770 | 106% | 4.861 | 2.89 |
| 4 1/2" | 13.50 | 4.500 | .290 | 3.795 | 4.955 | 3.840 | 4500 | 5063 | 5625 | 364,000 | 10,710 | 9,660 | 16,850 | 104% | 4.890 | 2.89 |
| This technical data is for general information only. Athough every effort has been made to ensure accuracy, Benoit makes no warranty for any loss or damages due to its use. |
|---|