| MAKE-UP TORQUE | TENSILE | INTERNAL | COLLAPSE | STRING | CONN. | SPEC. | MAKE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | WT/FT | PIPE | WALL | DRIFT | CONN. | CONN. | (FT/LBS) | YIELD | PRESSURE YIELD |
PRESSURE YIELD |
LENGTH | TENSILE | CLEAR. | UP | ||
| O.D. | O.D. | I.D. | MIN. | OPT. | MAX. | (LBS) | (PSI) | (PSI) | (S.F.=1.6) | EFF. | O.D. | LOSS | ||||
| 3/4" | 1.20 | 1.050 | .113 | .672 | 1.327 | .687 | 300 | 338 | 375 | 27,000 | 15,070 | 15,370 | 14,060 | 158% | 1.300 | 2.22 |
| 3/4" | 1.50 | 1.050 | .154 | .648 | 1.327 | .687 | 300 | 338 | 375 | 35,000 | 20,530 | 20,030 | 14,580 | 122% | - | 2.22 |
| 1" | 1.80 | 1.315 | .133 | .955 | 1.552 | .970 | 400 | 450 | 500 | 40,000 | 14,160 | 14,550 | 13,890 | 117% | 1.525 | 2.22 |
| 1" | 2.25 | 1.315 | .179 | .848 | 1.600 | .864 | 400 | 450 | 500 | 51,000 | 19,060 | 18,820 | 14,170 | 114% | - | 2.22 |
| 1 1/4" | 2.40 | 1.660 | .140 | 1.286 | 1.883 | 1.300 | 600 | 675 | 750 | 53,000 | 11,810 | 12,360 | 13,800 | 112% | 1.858 | 2.22 |
| 1 1/4" | 3.02 | 1.660 | .191 | 1.184 | 1.927 | 1.218 | 600 | 675 | 750 | 71,000 | 16,110 | 16,290 | 14,690 | 103% | - | 2.22 |
| 1 1/4" | 3.24 | 1.660 | .198 | 1.170 | 1.927 | 1.200 | 600 | 675 | 750 | 73,000 | 16,700 | 16,810 | 14,080 | 104% | - | 2.22 |
| 1 1/2" | 2.90 | 1.900 | .145 | 1.516 | 2.113 | 1.530 | 800 | 900 | 1000 | 64,000 | 10,680 | 11,280 | 13,790 | 108% | 2.094 | 2.22 |
| 1 1/2" | 3.64 | 1.900 | .200 | 1.406 | 2.162 | 1.440 | 800 | 900 | 1000 | 85,000 | 14,740 | 15,070 | 14,600 | 100% | - | 2.22 |
| 1 1/2" | 4.19 | 1.900 | .219 | 1.368 | 2.179 | 1.390 | 800 | 900 | 1000 | 93,000 | 16,140 | 16,320 | 13,870 | 102% | - | 2.22 |
| 2 1/16 | 3.25 | 2.063 | .156 | 1.657 | 2.335 | 1.700 | 900 | 1013 | 1125 | 75,000 | 10,590 | 11,180 | 14,420 | 110% | 2.295 | 2.23 |
| 2 1/16 | 4.50 | 2.063 | .225 | 1.519 | 2.460 | 1.550 | 900 | 1013 | 1125 | 104,000 | 15,270 | 15,550 | 14,440 | 108% | 2.407 | 2.23 |
| 2 3/8" | 4.70 | 2.375 | .190 | 1.901 | 2.700 | 1.945 | 1500 | 1688 | 1875 | 104,000 | 11,200 | 11,780 | 13,830 | 107% | 2.655 | 2.31 |
| 2 3/8" | 5.30 | 2.375 | .218 | 1.845 | 2.750 | 1.890 | 1500 | 1688 | 1875 | 118,000 | 12,850 | 13,350 | 13,920 | 105% | 2.700 | 2.31 |
| 2 7/8" | 6.50 | 2.875 | .217 | 2.347 | 3.220 | 2.371 | 2100 | 2363 | 2625 | 145,000 | 10,570 | 11,170 | 13,940 | 102% | 3.166 | 2.39 |
| 3 1/2" | 9.30 | 3.500 | .254 | 2.867 | 3.915 | 2.920 | 3000 | 3375 | 3750 | 207,000 | 10,160 | 10,540 | 13,910 | 106% | 3.859 | 2.84 |
| 3 1/2" | 10.30 | 3.500 | .289 | 2.797 | 3.915 | 2.870 | 3000 | 3375 | 3750 | 233,000 | 11,560 | 12,120 | 14,140 | 102% | 3.914 | 2.84 |
| 4" | 11.00 | 4.000 | .262 | 3.351 | 4.405 | 3.395 | 3500 | 3938 | 4375 | 246,000 | 9,170 | 8,800 | 13,980 | 106% | 4.359 | 2.84 |
| 4 1/2" | 12.75 | 4.500 | .271 | 3.833 | 4.920 | 3.865 | 4500 | 5063 | 5625 | 288,000 | 8,430 | 7,500 | 14,120 | 106% | 4.861 | 2.89 |
| 4 1/2" | 13.50 | 4.500 | .290 | 3.795 | 4.955 | 3.840 | 4500 | 5063 | 5625 | 307,000 | 9,020 | 8,540 | 14,210 | 104% | 4.890 | 2.89 |
| This technical data is for general information only. Although every effort has been made to ensure accuracy, Benoit makes no warranty for any loss or damages due to its use. |
|---|