BTS-8

P-110,   13CR-110 TUBING

TECHNICAL DATA

              MAKE-UP TORQUE TENSILE INTERNAL COLLAPSE STRING CONN. SPEC. MAKE
SIZE WT/FT PIPE WALL DRIFT CONN. CONN. (FT/LBS) YIELD PRESSURE
YIELD
PRESSURE
YIELD
LENGTH TENSILE CLEAR. UP
    O.D.     O.D. I.D. MIN. OPT. MAX. (LBS) (PSI) (PSI) (S.F.=1.6) EFF. O.D. LOSS
3/4" 1.20 1.050 .113 .672 1.327 .687 300 338 375 37,000 20,720 21,130 19,270 158% 1.300 2.22
3/4" 1.50 1.050 .154 .648 1.327 .687 300 338 375 48,000 28,230 27,530 20,000 122% - 2.22
1" 1.80 1.315 .133 .955 1.552 .970 400 450 500 54,000 19,470 20,000 18,750 117% 1.525 2.22
1" 2.25 1.315 .179 .848 1.600 .864 400 450 500 70,000 26,200 25,870 19,440 114% - 2.22
1 1/4" 2.40 1.660 .140 1.286 1.883 1.300 600 675 750 74,000 16,240 16,990 19,270 112% 1.858 2.22
1 1/4" 3.02 1.660 .191 1.184 1.927 1.218 600 675 750 97,000 22,150 22,400 20,080 103% - 2.22
1 1/4" 3.24 1.660 .198 1.170 1.927 1.200 600 675 750 100,000 22,960 23,110 19,290 104% - 2.22
1 1/2" 2.90 1.900 .145 1.516 2.113 1.530 800 900 1000 88,000 14,690 14,840 18,970 108% 2.094 2.22
1 1/2" 3.64 1.900 .200 1.406 2.162 1.440 800 900 1000 117,000 20,260 20,720 20,090 100% - 2.22
1 1/2" 4.19 1.900 .219 1.368 2.179 1.390 800 900 1000 127,000 22,190 22,440 18,940 102% - 2.22
2 1/16" 3.25 2.063 .156 1.657 2.335 1.700 900 1013 1125 103,000 14,560 14,600 19,810 110% 2.295 2.23
2 1/16" 4.50 2.063 .225 1.519 2.460 1.550 900 1013 1125 143,000 21,000 21,380 19,860 108% 2.407 2.23
2 3/8" 4.70 2.375 .190 1.901 2.700 1.945 1500 1688 1875 143,000 15,400 16,130 19,020 107% 2.655 2.31
2 3/8" 5.30 2.375 .218 1.845 2.750 1.890 1500 1688 1875 163,000 17,670 18,350 19,220 105% 2.700 2.31
2 7/8" 6.50 2.875 .217 2.347 3.220 2.371 2100 2363 2625 199,000 14,530 14,550 19,140 102% 3.166 2.39
3 1/2" 9.30 3.500 .254 2.867 3.915 2.920 3000 3375 3750 285,000 13,970 13,530 19,150 106% 3.859 2.84
3 1/2" 10.30 3.500 .289 2.797 3.915 2.870 3000 3375 3750 321,000 15,900 16,670 19,480 102% 3.914 2.84
4" 11.00 4.000 .262 3.351 4.405 3.395 3500 3938 4375 338,000 12,610 11,060 19,210 106% 4.359 2.84
4 1/2" 12.75 4.500 .271 3.833 4.920 3.865 4500 5063 5625 396,000 11,590 9,210 19,410 106% 4.861 2.89
4 1/2" 13.50 4.500 .290 3.795 4.955 3.840 4500 5063 5625 422,000 12,410 10,690 19,540 104% 4.890 2.89



This technical data is for general information only.   Although every effort has been made to ensure accuracy, Benoit makes no warranty for any loss or damages due to its use.



TECHNICAL DATA - PREMIUM CONN.
MAIN PAGE