BTS-8

P-105 TUBING

TECHNICAL DATA

              MAKE-UP TORQUE TENSILE INTERNAL COLLAPSE STRING CONN. SPEC. MAKE
SIZE WT/FT PIPE WALL DRIFT CONN. CONN. (FT/LBS) YIELD PRESSURE
YIELD
PRESSURE
YIELD
LENGTH TENSILE CLEAR. UP
    O.D.     O.D. I.D. MIN. OPT. MAX. (LBS) (PSI) (PSI) (S.F.=1.6) EFF. O.D. LOSS
3/4" 1.20 1.050 .113 .672 1.327 .687 300 338 375 35,000 19,770 20,170 18,230 158% 1.300 2.22
3/4" 1.50 1.050 .154 .648 1.327 .687 300 338 375 46,000 26,950 26,280 19,170 122% - 2.22
1" 1.80 1.315 .133 .955 1.552 .970 400 450 500 52,000 18,580 19,090 18,050 117% 1.525 2.22
1" 2.25 1.315 .179 .848 1.600 .864 400 450 500 67,000 25,010 24,690 18,610 114% - 2.22
1 1/4" 2.40 1.660 .140 1.286 1.883 1.300 600 675 750 70,000 15,500 16,220 18,230 112% 1.858 2.22
1 1/4" 3.02 1.660 .191 1.184 1.927 1.218 600 675 750 93,000 21,140 21,380 19,250 103% - 2.22
1 1/4" 3.24 1.660 .198 1.170 1.927 1.200 600 675 750 95,000 21,920 22,060 18,320 104% - 2.22
1 1/2" 2.90 1.900 .145 1.516 2.113 1.530 800 900 1000 84,000 14,020 14,300 18,100 108% 2.094 2.22
1 1/2" 3.64 1.900 .200 1.406 2.162 1.440 800 900 1000 112,000 19,340 19,780 19,230 100% - 2.22
1 1/2" 4.19 1.900 .219 1.368 2.179 1.390 800 900 1000 121,000 21,180 21,410 18,050 102% - 2.22
2 1/16" 3.25 2.063 .156 1.657 2.335 1.700 900 1013 1125 98,000 13,890 14,070 18,850 110% 2.295 2.23
2 1/16" 4.50 2.063 .225 1.519 2.460 1.550 900 1013 1125 136,000 20,040 20,410 18,890 108% 2.407 2.23
2 3/8" 4.70 2.375 .190 1.901 2.700 1.945 1500 1688 1875 137,000 14,700 15,460 18,220 107% 2.655 2.31
2 3/8" 5.30 2.375 .218 1.845 2.750 1.890 1500 1688 1875 155,000 16,870 17,510 18,280 105% 2.700 2.31
2 7/8" 6.50 2.875 .217 2.347 3.220 2.371 2100 2363 2625 190,000 13,870 14,020 18,270 102% 3.166 2.39
3 1/2" 9.30 3.500 .254 2.867 3.915 2.920 3000 3375 3750 272,000 13,330 13,050 18,280 106% 3.859 2.84
3 1/2" 10.30 3.500 .289 2.797 3.915 2.870 3000 3375 3750 306,000 15,170 15,910 18,570 102% 3.914 2.84
4" 11.00 4.000 .262 3.351 4.405 3.395 3500 3938 4375 323,000 12,040 10,710 18,350 106% 4.359 2.84
4 1/2" 12.75 4.500 .271 3.833 4.920 3.865 4500 5063 5625 378,000 11,070 8,950 18,530 106% 4.861 2.89
4 1/2" 13.50 4.500 .290 3.795 4.955 3.840 4500 5063 5625 403,000 11,840 10,360 18,660 104% 4.890 2.89



This technical data is for general information only.   Although every effort has been made to ensure accuracy, Benoit makes no warranty for any loss or damages due to its use.


TECHNICAL DATA - PREMIUM CONN.
MAIN PAGE