| BTS-6™ | ||||||
|---|---|---|---|---|---|---|
| SIZE | WEIGHT | O. D. | O. D. S/C | I. D. | PIN | BOX |
| TOLERANCE | A +/-.010 |
A +/-.005 |
B +/-.010 |
C + 1/4 - 1/8 |
D + 1/4 - 1/8 |
|
| 2 3/8" | 5.95 | 2.906 | 2.782 | 1.805 | 3 1/2 | 3 5/8 |
| 2 3/8" | 6.20 | 2.938 | 2.794 | 1.795 | 3 1/2 | 3 5/8 |
| 2 3/8" | 7.70 | 3.125 | 3.002 | 1.645 | 3 1/2 | 3 5/8 |
| 2 7/8" | 7.90 | 3.438 | 3.312 | 2.265 | 3 1/2 | 3 3/4 |
| 2 7/8" | 8.70 | 3.500 | 3.365 | 2.200 | 3 1/2 | 3 3/4 |
| 2 7/8" | 9.50 | 3.625 | 3.419 | 2.130 | 3 1/2 | 3 3/4 |
| 2 7/8" | 10.70 | 3.688 | 3.595 | 2.030 | 3 1/2 | 3 3/4 |
| 3 1/2" | 12.95 | 4.313 | 4.189 | 2.687 | 3 3/4 | 4 1/8 |
| 3 1/2" | 15.80 | 4.500 | 4.367 | 2.485 | 3 3/4 | 4 1/8 |
| 4" | 13.40 | 4.625 | 4.514 | 3.275 | 3 3/4 | 4 1/8 |
| 4 1/2" | 15.50 | 5.125 | 5.021 | 3.765 | 3 3/4 | 4 1/8 |
| 4 1/2" | 19.20 | 5.313 | 5.170 | 3.560 | 3 3/4 | 4 1/8 |
| 5 1/2" | 17.00 | 5.920 | --- | 4.812 | 3 7/8 | 3 7/8 |
| 5 1/2" | 20.00 | 6.000 | --- | 4.698 | 3 7/8 | 3 7/8 |
| 5 1/2" | 23.00 | 6.090 | --- | 4.590 | 3 7/8 | 3 7/8 |
| This technical data is for general information only. Although every effort has been made to ensure accuracy, Benoit makes no warranty for any loss or damages due to its use. |
|---|