| MAKE-UP TORQUE | TENSILE | INTERNAL | COLLAPSE | STRING | CONN. | SPEC. | MAKE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | WT/FT | PIPE | WALL | DRIFT | CONN. | CONN. | (FT/LBS) | YIELD | PRESSURE YIELD |
PRESSURE YIELD |
LENGTH | TENSILE | CLEAR. | UP | ||
| O.D. | O.D. | I.D. | MIN. | OPT. | MAX. | (LBS) | (PSI) | (PSI) | (S.F.=1.6) | EFF. | O.D. | LOSS | ||||
| 2 3/8" | 5.95 | 2.375 | .254 | 1.773 | 2.906 | 1.805 | 2200 | 2475 | 2750 | 152,000 | 16,840 | 17,190 | 15,960 | 110% | 2.782 | 3.05 |
| 2 3/8" | 6.20 | 2.375 | .261 | 1.759 | 2.938 | 1.795 | 2200 | 2475 | 2750 | 156,000 | 17,300 | 17,600 | 15,720 | 109% | 2.794 | 3.05 |
| 2 3/8" | 7.70 | 2.375 | .336 | 1.609 | 3.125 | 1.645 | 2200 | 2475 | 2750 | 194,000 | 22,280 | 21,860 | 15,740 | 106% | 3.002 | 3.05 |
| 2 7/8" | 7.90 | 2.875 | .276 | 2.229 | 3.438 | 2.265 | 3000 | 3375 | 3750 | 203,000 | 15,120 | 15,620 | 16,060 | 108% | 3.312 | 3.04 |
| 2 7/8" | 8.70 | 2.875 | .308 | 2.165 | 3.500 | 2.200 | 3000 | 3375 | 3750 | 224,000 | 16,870 | 17,210 | 16,090 | 108% | 3.365 | 3.04 |
| 2 7/8" | 9.50 | 2.875 | .340 | 2.101 | 3.625 | 2.130 | 3000 | 3375 | 3750 | 244,000 | 18,620 | 18,770 | 16,050 | 108% | 3.419 | 3.04 |
| 2 7/8" | 10.70 | 2.875 | .392 | 1.997 | 3.688 | 2.030 | 3000 | 3375 | 3750 | 275,000 | 21,470 | 21,190 | 16,060 | 106% | 3.595 | 3.04 |
| 3 1/2" | 12.95 | 3.500 | .375 | 2.625 | 4.313 | 2.687 | 5500 | 6188 | 6875 | 331,000 | 16,870 | 17,220 | 15,970 | 119% | 4.189 | 3.35 |
| 3 1/2" | 15.80 | 3.500 | .476 | 2.423 | 4.500 | 2.485 | 5500 | 6188 | 6875 | 407,000 | 21,420 | 21,150 | 16,090 | 115% | 4.367 | 3.35 |
| 4" | 13.40 | 4.000 | .330 | 3.215 | 4.625 | 3.275 | 5500 | 6188 | 6875 | 342,000 | 12,990 | 13,620 | 15,950 | 108% | 4.514 | 3.32 |
| 4 1/2" | 15.50 | 4.500 | .337 | 3.701 | 5.125 | 3.765 | 6000 | 6750 | 7500 | 397,000 | 11,790 | 12,220 | 16,000 | 108% | 5.021 | 3.34 |
| 4 1/2" | 19.20 | 4.500 | .430 | 3.515 | 5.313 | 3.560 | 7500 | 8438 | 9375 | 495,000 | 15,050 | 15,560 | 16,110 | 108% | 5.170 | 3.34 |
| 5 1/2" | 17.00 | 5.500 | .304 | 4.767 | 5.920 | 4.812 | 6880 | 7740 | 8600 | 447,000 | 8,700 | 6,730 | 16,430 | 100% | --- | 3.52 |
| 5 1/2" | 20.00 | 5.500 | .361 | 4.653 | 6.000 | 4.698 | 6880 | 7740 | 8600 | 524,000 | 10,330 | 9,630 | 16,370 | 100% | --- | 3.52 |
| 5 1/2" | 23.00 | 5.500 | .415 | 4.545 | 6.090 | 4.590 | 6880 | 7740 | 8600 | 597,000 | 11,880 | 12,380 | 16,220 | 100% | --- | 3.52 |
| This technical data is for general information only. Although every effort has been made to ensure accuracy, Benoit makes no warranty for any loss or damages due to its use. |
|---|