| MAKE-UP TORQUE | TENSILE | INTERNAL | COLLAPSE | STRING | CONN. | SPEC. | MAKE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | WT/FT | PIPE | WALL | DRIFT | CONN. | CONN. | (FT/LBS) | YIELD | PRESSURE YIELD |
PRESSURE YIELD |
LENGTH | TENSILE | CLEAR. | UP | ||
| O.D. | O.D. | I.D. | MIN. | OPT. | MAX. | (LBS) | (PSI) | (PSI) | (S.F.=1.6) | EFF. | O.D. | LOSS | ||||
| 2 3/8" | 5.95 | 2.375 | .254 | 1.773 | 2.906 | 1.805 | 2200 | 2475 | 2750 | 144,000 | 15,910 | 16,240 | 15,130 | 110% | 2.782 | 3.05 |
| 2 3/8" | 6.20 | 2.375 | .261 | 1.759 | 2.938 | 1.795 | 2200 | 2475 | 2750 | 147,000 | 16,350 | 16,630 | 14,820 | 109% | 2.794 | 3.05 |
| 2 3/8" | 7.70 | 2.375 | .336 | 1.609 | 3.125 | 1.645 | 2200 | 2475 | 2750 | 183,000 | 21,040 | 20,650 | 14,850 | 106% | 3.002 | 3.05 |
| 2 7/8" | 7.90 | 2.875 | .276 | 2.229 | 3.438 | 2.265 | 3000 | 3375 | 3750 | 192,000 | 14,280 | 14,750 | 15,190 | 108% | 3.312 | 3.04 |
| 2 7/8" | 8.70 | 2.875 | .308 | 2.165 | 3.500 | 2.200 | 3000 | 3375 | 3750 | 211,000 | 15,940 | 16,260 | 15,160 | 108% | 3.365 | 3.04 |
| 2 7/8" | 9.50 | 2.875 | .340 | 2.101 | 3.625 | 2.130 | 3000 | 3375 | 3750 | 230,000 | 17,590 | 17,730 | 15,130 | 108% | 3.419 | 3.04 |
| 2 7/8" | 10.70 | 2.875 | .392 | 1.997 | 3.688 | 2.030 | 3000 | 3375 | 3750 | 260,000 | 20,280 | 20,020 | 15,190 | 106% | 3.595 | 3.04 |
| 3 1/2" | 12.95 | 3.500 | .375 | 2.625 | 4.313 | 2.687 | 5500 | 6188 | 6875 | 313,000 | 15,940 | 16,260 | 15,110 | 119% | 4.189 | 3.35 |
| 3 1/2" | 15.80 | 3.500 | .476 | 2.423 | 4.500 | 2.485 | 5500 | 6188 | 6875 | 384,000 | 20,230 | 19,980 | 15,190 | 115% | 4.367 | 3.35 |
| 4" | 13.40 | 4.000 | .330 | 3.215 | 4.625 | 3.275 | 5500 | 6188 | 6875 | 323,000 | 12,270 | 12,870 | 15,070 | 108% | 4.514 | 3.32 |
| 4 1/2" | 15.50 | 4.500 | .337 | 3.701 | 5.125 | 3.765 | 6000 | 6750 | 7500 | 375,000 | 11,140 | 11,670 | 15,120 | 108% | 5.021 | 3.34 |
| 4 1/2" | 19.20 | 4.500 | .430 | 3.515 | 5.313 | 3.560 | 7500 | 8438 | 9375 | 467,000 | 14,210 | 14,690 | 15,200 | 108% | 5.170 | 3.34 |
| 5 1/2" | 17.00 | 5.500 | .304 | 4.767 | 5.920 | 4.812 | 6500 | 7312 | 8125 | 422,000 | 8,220 | 6,520 | 15,510 | 100% | --- | 3.52 |
| 5 1/2" | 20.00 | 5.500 | .361 | 4.653 | 6.000 | 4.698 | 6500 | 7312 | 8125 | 495,000 | 9,760 | 9,240 | 15,470 | 100% | --- | 3.52 |
| 5 1/2" | 23.00 | 5.500 | .415 | 4.545 | 6.090 | 4.590 | 6500 | 7312 | 8125 | 564,000 | 11,220 | 11,820 | 15,330 | 100% | --- | 3.52 |
| This technical data is for general information only. Although every effort has been made to ensure accuracy, Benoit makes no warranty for any loss or damages due to its use. |
|---|