BTS-6

N-80,   L-80 TUBING

TECHNICAL DATA

              MAKE-UP TORQUE TENSILE INTERNAL COLLAPSE STRING CONN. SPEC. MAKE
  SIZE   WT/FT PIPE WALL DRIFT CONN. CONN. (FT/LBS) YIELD PRESSURE
YIELD
PRESSURE
YIELD
LENGTH TENSILE CLEAR. UP
    O.D.     O.D. I.D. MIN. OPT. MAX. (LBS) (PSI) (PSI) (S.F.=1.6) EFF. O.D. LOSS
2 3/8" 5.95 2.375 .254 1.773 2.906 1.805 2200 2475 2750 135,000 14,970 15,280 14,180 110% 2.782 3.05
2 3/8" 6.20 2.375 .261 1.759 2.938 1.795 2200 2475 2750 139,000 15,390 15,650 14,010 109% 2.794 3.05
2 3/8" 7.70 2.375 .336 1.609 3.125 1.645 2200 2475 2750 172,000 19,810 19,430 13,960 106% 3.002 3.05
2 7/8" 7.90 2.875 .276 2.229 3.438 2.265 3000 3375 3750 180,000 13,440 13,890 14,240 108% 3.312 3.04
2 7/8" 8.70 2.875 .308 2.165 3.500 2.200 3000 3375 3750 199,000 15,000 15,310 14,300 108% 3.365 3.04
2 7/8" 9.50 2.875 .340 2.101 3.625 2.130 3000 3375 3750 217,000 16,560 16,680 14,280 108% 3.419 3.04
2 7/8" 10.70 2.875 .392 1.997 3.688 2.030 3000 3375 3750 245,000 19,090 18,840 14,310 106% 3.595 3.04
3 1/2" 12.95 3.500 .375 2.625 4.313 2.687 5500 6188 6875 295,000 15,000 15,310 14,240 119% 4.189 3.35
3 1/2" 15.80 3.500 .476 2.423 4.500 2.485 5500 6188 6875 362,000 19,040 18,800 14,320 115% 4.367 3.35
4" 13.40 4.000 .330 3.215 4.625 3.275 5500 6188 6875 304,000 11,550 12,110 14,180 108% 4.514 3.32
4 1/2" 15.50 4.500 .337 3.701 5.125 3.765 6000 6750 7500 353,000 10,480 11,090 14,230 108% 5.021 3.34
4 1/2" 19.20 4.500 .430 3.515 5.313 3.560 7500 8438 9375 440,000 13,380 13,830 14,320 108% 5.170 3.34
5 1/2" 17.00 5.500 .304 4.767 5.920 4.812 6000 6750 7500 397,000 7,740 6,290 14,600 100% --- 3.52
5 1/2" 20.00 5.500 .361 4.653 6.000 4.698 6000 6750 7500 466,000 9,190 8,830 14,560 100% --- 3.52
5 1/2" 23.00 5.500 .415 4.545 6.090 4.590 6000 6750 7500 530,000 10,560 11,160 14,400 100% --- 3.52



This technical data is for general information only.   Although every effort has been made to ensure accuracy, Benoit makes no warranty for any loss or damages due to its use.


TECHNICAL DATA - PREMIUM CONN.
MAIN PAGE