| MAKE-UP TORQUE | TENSILE | INTERNAL | COLLAPSE | STRING | CONN. | SPEC. | MAKE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | WT/FT | PIPE | WALL | DRIFT | CONN. | CONN. | (FT/LBS) | YIELD | PRESSURE YIELD |
PRESSURE YIELD |
LENGTH | TENSILE | CLEAR. | UP | ||
| O.D. | O.D. | I.D. | MIN. | OPT. | MAX. | (LBS) | (PSI) | (PSI) | (S.F.=1.6) | EFF. | O.D. | LOSS | ||||
| 2 3/8" | 5.95 | 2.375 | .254 | 1.773 | 2.906 | 1.805 | 2700 | 3038 | 3375 | 228,000 | 25,270 | 25,790 | 23,940 | 110% | 2.782 | 3.05 |
| 2 3/8" | 6.20 | 2.375 | .261 | 1.759 | 2.938 | 1.795 | 2700 | 3038 | 3375 | 234,000 | 25,960 | 26,410 | 23,580 | 109% | 2.794 | 3.05 |
| 2 3/8" | 7.70 | 2.375 | .336 | 1.609 | 3.125 | 1.645 | 2700 | 3038 | 3375 | 291,000 | 33,420 | 32,790 | 23,620 | 106% | 3.002 | 3.05 |
| 2 7/8" | 7.90 | 2.875 | .276 | 2.229 | 3.438 | 2.265 | 3500 | 3938 | 4375 | 304,000 | 22,680 | 23,430 | 24,050 | 108% | 3.312 | 3.04 |
| 2 7/8" | 8.70 | 2.875 | .308 | 2.165 | 3.500 | 2.200 | 3500 | 3938 | 4375 | 335,000 | 25,310 | 25,830 | 24,060 | 108% | 3.365 | 3.04 |
| 2 7/8" | 9.50 | 2.875 | .340 | 2.101 | 3.625 | 2.130 | 5500 | 6188 | 6875 | 366,000 | 27,940 | 28,150 | 24,070 | 108% | 3.419 | 3.04 |
| 2 7/8" | 10.70 | 2.875 | .392 | 1.997 | 3.688 | 2.030 | 5500 | 6188 | 6875 | 413,000 | 32,210 | 31,790 | 24,120 | 106% | 3.595 | 3.04 |
| 3 1/2" | 12.95 | 3.500 | .375 | 2.625 | 4.313 | 2.687 | 7000 | 7875 | 8750 | 497,000 | 25,310 | 25,830 | 23,980 | 119% | 4.189 | 3.35 |
| 3 1/2" | 15.80 | 3.500 | .476 | 2.423 | 4.500 | 2.485 | 7000 | 7875 | 8750 | 610,000 | 32,130 | 31,730 | 24,120 | 115% | 4.367 | 3.35 |
| 4" | 13.40 | 4.000 | .330 | 3.215 | 4.625 | 3.275 | 7000 | 7875 | 8750 | 514,000 | 19,490 | 20,140 | 23,970 | 108% | 4.514 | 3.32 |
| 4 1/2" | 15.50 | 4.500 | .337 | 3.701 | 5.125 | 3.765 | 7500 | 8438 | 9375 | 595,000 | 17,690 | 16,770 | 23,990 | 108% | 5.021 | 3.34 |
| 4 1/2" | 19.20 | 4.500 | .430 | 3.515 | 5.313 | 3.560 | 9500 | 10688 | 11875 | 742,000 | 22,570 | 23,340 | 24,150 | 108% | 5.170 | 3.34 |
| 5 1/2" | 17.00 | 5.500 | .304 | 4.767 | 5.920 | 4.812 | 8500 | 9562 | 10625 | 670,000 | 13,060 | 8,090 | 24,630 | 100% | --- | 3.52 |
| 5 1/2" | 20.00 | 5.500 | .361 | 4.653 | 6.000 | 4.698 | 8500 | 9562 | 10625 | 787,000 | 15,510 | 12,670 | 24,590 | 100% | --- | 3.52 |
| 5 1/2" | 23.00 | 5.500 | .415 | 4.545 | 6.090 | 4.590 | 8500 | 9562 | 10625 | 895,000 | 17,830 | 17,020 | 24,320 | 100% | --- | 3.52 |
| This technical data is for general information only. Although every effort has been made to ensure accuracy, Benoit makes no warranty for any loss or damages due to its use. |
|---|