| MAKE-UP TORQUE | TENSILE | INTERNAL | COLLAPSE | STRING | CONN. | SPEC. | MAKE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | WT/FT | PIPE | WALL | DRIFT | CONN. | CONN. | (FT/LBS) | YIELD | PRESSURE YIELD |
PRESSURE YIELD |
LENGTH | TENSILE | CLEAR. | UP | ||
| O.D. | O.D. | I.D. | MIN. | OPT. | MAX. | (LBS) | (PSI) | (PSI) | (S.F.=1.6) | EFF. | O.D. | LOSS | ||||
| 2 3/8" | 5.95 | 2.375 | .254 | 1.773 | 2.906 | 1.805 | 2700 | 3038 | 3375 | 186,000 | 20,590 | 21,010 | 19,540 | 110% | 2.782 | 3.05 |
| 2 3/8" | 6.20 | 2.375 | .261 | 1.759 | 2.938 | 1.795 | 2700 | 3038 | 3375 | 191,000 | 21,160 | 21,520 | 19,250 | 109% | 2.794 | 3.05 |
| 2 3/8" | 7.70 | 2.375 | .336 | 1.609 | 3.125 | 1.645 | 2700 | 3038 | 3375 | 237,000 | 27,230 | 26,720 | 19,240 | 106% | 3.002 | 3.05 |
| 2 7/8" | 7.90 | 2.875 | .276 | 2.229 | 3.438 | 2.265 | 3500 | 3938 | 4375 | 248,000 | 18,480 | 19,090 | 19,620 | 108% | 3.312 | 3.04 |
| 2 7/8" | 8.70 | 2.875 | .308 | 2.165 | 3.500 | 2.200 | 3500 | 3938 | 4375 | 273,000 | 20,620 | 21,040 | 19,610 | 108% | 3.365 | 3.04 |
| 2 7/8" | 9.50 | 2.875 | .340 | 2.101 | 3.625 | 2.130 | 5500 | 6188 | 6875 | 298,000 | 22,770 | 22,940 | 19,610 | 108% | 3.419 | 3.04 |
| 2 7/8" | 10.70 | 2.875 | .392 | 1.997 | 3.688 | 2.030 | 5500 | 6188 | 6875 | 336,000 | 26,250 | 25,910 | 19,630 | 106% | 3.595 | 3.04 |
| 3 1/2" | 12.95 | 3.500 | .375 | 2.625 | 4.313 | 2.687 | 7000 | 7875 | 8750 | 405,000 | 20,630 | 21,050 | 19,550 | 119% | 4.189 | 3.35 |
| 3 1/2" | 15.80 | 3.500 | .476 | 2.423 | 4.500 | 2.485 | 7000 | 7875 | 8750 | 497,000 | 26,180 | 25,850 | 19,660 | 115% | 4.367 | 3.35 |
| 4" | 13.40 | 4.000 | .330 | 3.215 | 4.625 | 3.275 | 7000 | 7875 | 8750 | 419,000 | 15,880 | 16,650 | 19,540 | 108% | 4.514 | 3.32 |
| 4 1/2" | 15.50 | 4.500 | .337 | 3.701 | 5.125 | 3.765 | 7500 | 8438 | 9375 | 485,000 | 14,420 | 14,340 | 19,560 | 108% | 5.021 | 3.34 |
| 4 1/2" | 19.20 | 4.500 | .430 | 3.515 | 5.313 | 3.560 | 9500 | 10688 | 11875 | 605,000 | 18,390 | 19,010 | 19,690 | 108% | 5.170 | 3.34 |
| 5 1/2" | 17.00 | 5.500 | .304 | 4.767 | 5.920 | 4.812 | 7500 | 8437 | 9375 | 546,000 | 10,640 | 7,480 | 20,070 | 100% | --- | 3.52 |
| 5 1/2" | 20.00 | 5.500 | .361 | 4.653 | 6.000 | 4.698 | 7500 | 8437 | 9375 | 641,000 | 12,640 | 11,100 | 20,030 | 100% | --- | 3.52 |
| 51/2" | 23.00 | 5.500 | .415 | 4.545 | 6.090 | 4.590 | 7500 | 8437 | 9375 | 729,000 | 14,520 | 14,540 | 19,810 | 100% | --- | 3.52 |
| This technical data is for general information only. Although every effort has been made to ensure accuracy, Benoit makes no warranty for any loss or damages due to its use. |
|---|