| MAKE-UP TORQUE | TENSILE | INTERNAL | COLLAPSE | STRING | CONN. | SPEC. | MAKE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | WT/FT | PIPE | WALL | DRIFT | CONN. | CONN. | (FT/LBS) | YIELD | PRESSURE YIELD |
PRESSURE YIELD |
LENGTH | TENSILE | CLEAR. | UP | ||
| O.D. | O.D. | I.D. | MIN. | OPT. | MAX. | (LBS) | (PSI) | (PSI) | (S.F.=1.6) | EFF. | O.D. | LOSS | ||||
| 2 3/8" | 5.95 | 2.375 | .254 | 1.773 | 2.906 | 1.805 | 2430 | 2735 | 3038 | 178,000 | 19,650 | 20,060 | 18,700 | 110% | 2.782 | 3.05 |
| 2 3/8" | 6.20 | 2.375 | .261 | 1.759 | 2.938 | 1.795 | 2430 | 2735 | 3038 | 182,000 | 20,190 | 20,540 | 18,350 | 109% | 2.794 | 3.05 |
| 2 3/8" | 7.70 | 2.375 | .336 | 1.609 | 3.125 | 1.645 | 2430 | 2735 | 3038 | 226,000 | 26,000 | 25,500 | 18,340 | 106% | 3.002 | 3.05 |
| 2 7/8" | 7.90 | 2.875 | .276 | 2.229 | 3.438 | 2.265 | 3315 | 3730 | 4140 | 237,000 | 17,640 | 18,220 | 18,750 | 108% | 3.312 | 3.04 |
| 2 7/8" | 8.70 | 2.875 | .308 | 2.165 | 3.500 | 2.200 | 3315 | 3730 | 4140 | 261,000 | 19,680 | 20,090 | 18,750 | 108% | 3.365 | 3.04 |
| 2 7/8" | 9.50 | 2.875 | .340 | 2.101 | 3.625 | 2.130 | 3315 | 3730 | 4140 | 284,000 | 21,730 | 21,900 | 18,680 | 108% | 3.419 | 3.04 |
| 2 7/8" | 10.70 | 2.875 | .392 | 1.997 | 3.688 | 2.030 | 3315 | 3730 | 4140 | 321,000 | 25,050 | 24,730 | 18,750 | 106% | 3.595 | 3.04 |
| 3 1/2" | 12.95 | 3.500 | .375 | 2.625 | 4.313 | 2.687 | 6078 | 6840 | 7600 | 387,000 | 19,690 | 20,090 | 18,680 | 119% | 4.189 | 3.35 |
| 3 1/2" | 15.80 | 3.500 | .476 | 2.423 | 4.500 | 2.485 | 6078 | 6840 | 7600 | 475,000 | 24,990 | 24,680 | 18,790 | 115% | 4.367 | 3.35 |
| 4" | 13.40 | 4.000 | .330 | 3.215 | 4.625 | 3.275 | 6078 | 6840 | 7600 | 399,000 | 15,160 | 15,900 | 18,610 | 108% | 4.514 | 3.32 |
| 4 1/2" | 15.50 | 4.500 | .337 | 3.701 | 5.125 | 3.765 | 6630 | 7460 | 8290 | 463,000 | 13,760 | 13,820 | 18,670 | 108% | 5.021 | 3.34 |
| 4 1/2" | 19.20 | 4.500 | .430 | 3.515 | 5.313 | 3.560 | 8290 | 9330 | 10360 | 577,000 | 17,560 | 18,150 | 18,780 | 108% | 5.170 | 3.34 |
| 5 1/2" | 17.00 | 5.500 | .304 | 4.767 | 5.920 | 4.812 | 7500 | 8437 | 9375 | 521,000 | 10,160 | 7,310 | 19,150 | 100% | --- | 3.52 |
| 5 1/2" | 20.00 | 5.500 | .361 | 4.653 | 6.000 | 4.698 | 7500 | 8437 | 9375 | 612,000 | 20,060 | 10,750 | 19,120 | 100% | --- | 3.52 |
| 5 1/2" | 23.00 | 5.500 | .415 | 4.545 | 6.090 | 4.590 | 7500 | 8437 | 9375 | 696,000 | 13,860 | 14,010 | 18,910 | 100% | --- | 3.52 |
| This technical data is for general information only. Although every effort has been made to ensure accuracy, Benoit makes no warranty for any loss or damages due to its use. |
|---|