| BNFJ | |||||||
|---|---|---|---|---|---|---|---|
| SIZE | WEIGHT | A | B | C | D | E | F |
| TOLERANCE | + / - .010" | + / - .010" (*) |
+ / - 1/8" | + / - .010" (*) |
+ / - .010" | + / - 1/8" | |
| 2 1/16" | 3.25 | 2.105 | 1.672 - 1.750 | 3 1/8 | 2.105 | 1.705 | 3 5/8 |
| 2 3/8" | 4.60 | 2.525 | 1.945 | 3 1/4 | 2.525 | 1.945 | 3 5/8 |
| 2 7/8" | 6.40 | 3.000 | 2.371 | 3 1/4 | 3.000 | 2.371 | 3 1/4 |
| 3 1/2" | 9.20 | 3.609 | 2.920 | 4.000 | 3.609 | 2.920 | 4.000 |
| 3 1/2" | 12.52 | 3.620 | 2.687 | 4.000 | 3.620 | 2.687 | 4.000 |
| 4 1/2" | 12.60 | 4.600 | 3.958 | 3 5/8 | 4.500 - 4.600 | 3.880 | 4 1/8 |
| (*) Unless specified otherwise | |||||||
| This technical data is for general information only. Although every effort has been made to ensure accuracy, Benoit makes no warranty for any loss or damages due to its use. |
|---|