|   |   |   |   |   |   |   |   |   | MAKE-UP TORQUE | TENSILE | INTERNAL | COLLAPSE | CONN.  | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   SIZE   | WT/FT | PIPE | PIPE | WALL | DRIFT | CPLNG. | CPLNG. | PIN | (FT/LBS) | YIELD | PRESSURE YIELD | PRESSURE YIELD | TENSILE | ||
|   |   | O.D. | I.D. |   |   | O.D. | I.D. | I.D. | MIN. | OPT. | MAX. | (LBS) | (PSI) | (PSI) | EFF. |
| 2 3/8" | 4.60 | 2.375 | 1.995 | .190 | 1.901 | 2.875 | 1.945 | 1.945 | 337 | 421 | 505 | 62,890 | 13,300 | 13,984 | 50.76% |
| 2 7/8" | 6.40 | 2.875 | 2.441 | .217 | 2.347 | 3.375 | 2.375 | 2.375 | 440 | 550 | 660 | 89,718 | 12,548 | 12,952 | 52.12% |
| 3 1/2" | 9.20 | 3.500 | 2.992 | .254 | 2.867 | 3.878 | 2.930 | 2.930 | 946 | 1182 | 1418 | 134,283 | 12,065 | 12,074 | 54.57% |
| 3 1/2" | 12.70 | 3.500 | 2.750 | .375 | 2.625 | 4.053 | 2.700 | 2.700 | 1639 | 2049 | 2459 | 211,280 | 17,813 | 18,182 | 60.41% |
| 4" | 11.00 | 4.000 | 3.476 | .262 | 3.351 | 4.500 | 3.395 | 3.395 | 1558 | 1948 | 2337 | 152,209 | 10,889 | 9,976 | 52.07% |
| 4" | 11.60 | 4.000 | 3.428 | .286 | 3.303 | 4.500 | 3.350 | 3.350 | 1558 | 1948 | 2337 | 176,938 | 11,887 | 11,751 | 55.81% |
| 4" | 13.40 | 4.000 | 3.340 | .330 | 3.215 | 4.500 | 3.260 | 3.260 | 1830 | 2287 | 2744 | 211,860 | 13,716 | 14,380 | 58.61% |
| 4 1/2" | 13.50 | 4.500 | 3.920 | .290 | 3.795 | 5.000 | 3.840 | 3.840 | 1819 | 2274 | 2729 | 210,691 | 10,714 | 9,660 | 57.82% |
| 4 1/2" | 15.10 | 4.500 | 3.826 | .337 | 3.701 | 5.000 | 3.746 | 3.746 | 3031 | 3788 | 4546 | 232,123 | 12,450 | 12,768 | 55.44% |
| 4 1/2" | 18.80 | 4.500 | 3.640 | .430 | 3.515 | 5.000 | 3.560 | 3.560 | 3031 | 3788 | 4546 | 335,740 | 15,886 | 16,428 | 64.28% |
| 5" | 18.00 | 5.000 | 4.276 | .362 | 4.151 | 5.563 | 4.196 | 4.196 | 3530 | 4412 | 5295 | 281,856 | 12,037 | 12,027 | 56.25% |
| 5 1/2" | 20.00 | 5.500 | 4.778 | .361 | 4.653 | 6.050 | 4.698 | 4.698 | 4455 | 5596 | 6683 | 311,068 | 10,912 | 10,017 | 56.18% |
| 5 1/2" | 23.00 | 5.500 | 4.670 | .415 | 4.545 | 6.050 | 4.590 | 4.590 | 4465 | 5582 | 6698 | 387,201 | 12,544 | 12,938 | 61.48% |
| This technical data is for general information only.   Although every effort has been made to ensure accuracy, Benoit makes no warranty for any loss or damages due to its use. |
|---|