|   |   |   |   |   |   |   |   |   | MAKE-UP TORQUE | TENSILE | INTERNAL | COLLAPSE | CONN.  | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   SIZE   | WT/FT | PIPE | PIPE | WALL | DRIFT | CPLNG. | CPLNG. | PIN | (FT/LBS) | YIELD | PRESSURE YIELD | PRESSURE YIELD | TENSILE | ||
|   |   | O.D. | I.D. |   |   | O.D. | I.D. | I.D. | MIN. | OPT. | MAX. | (LBS) | (PSI) | (PSI) | EFF. |
| 2 3/8" | 4.60 | 2.375 | 1.995 | .190 | 1.901 | 2.875 | 1.945 | 1.945 | 301 | 376 | 452 | 56,270 | 11,900 | 12,512 | 50.76% |
| 2 7/8" | 6.40 | 2.875 | 2.441 | .217 | 2.347 | 3.375 | 2.375 | 2.375 | 394 | 492 | 591 | 80,274 | 11,227 | 11,838 | 52.12% |
| 3 1/2" | 9.20 | 3.500 | 2.992 | .254 | 2.867 | 3.878 | 2.930 | 2.930 | 846 | 1058 | 1269 | 120,148 | 10,795 | 11,061 | 54.57% |
| 3 1/2" | 12.70 | 3.500 | 2.750 | .375 | 2.625 | 4.053 | 2.700 | 2.700 | 1466 | 1833 | 2199 | 189,040 | 15,938 | 16,268 | 60.41% |
| 4" | 11.00 | 4.000 | 3.476 | .262 | 3.351 | 4.500 | 3.395 | 3.395 | 1394 | 1743 | 2091 | 136,187 | 9,743 | 9,206 | 52.07% |
| 4" | 11.60 | 4.000 | 3.428 | .286 | 3.303 | 4.500 | 3.350 | 3.350 | 1394 | 1743 | 2091 | 158,313 | 10,636 | 10,775 | 55.81% |
| 4" | 13.40 | 4.000 | 3.340 | .330 | 3.215 | 4.500 | 3.260 | 3.260 | 1637 | 2046 | 2456 | 189,559 | 12,272 | 12,870 | 58.61% |
| 4 1/2" | 13.50 | 4.500 | 3.920 | .290 | 3.795 | 5.000 | 3.840 | 3.840 | 1628 | 2034 | 2441 | 188,513 | 9,586 | 8,930 | 57.82% |
| 4 1/2" | 15.10 | 4.500 | 3.826 | .337 | 3.701 | 5.000 | 3.746 | 3.746 | 2712 | 3389 | 4067 | 207,689 | 11,140 | 11,675 | 55.44% |
| 4 1/2" | 18.80 | 4.500 | 3.640 | .430 | 3.515 | 5.000 | 3.560 | 3.560 | 2712 | 3389 | 4067 | 300,399 | 14,214 | 14,699 | 64.28% |
| 5" | 18.00 | 5.000 | 4.276 | .362 | 4.151 | 5.563 | 4.196 | 4.196 | 3158 | 3947 | 4737 | 252,187 | 10,770 | 11,020 | 56.25% |
| 5 1/2" | 20.00 | 5.500 | 4.778 | .361 | 4.653 | 6.050 | 4.698 | 4.698 | 3986 | 4983 | 5980 | 278,324 | 9,763 | 9,242 | 56.18% |
| 5 1/2" | 23.00 | 5.500 | 4.670 | .415 | 4.545 | 6.050 | 4.590 | 4.590 | 3995 | 4994 | 5992 | 346,443 | 11,224 | 11,828 | 61.48% |
| This technical data is for general information only.   Although every effort has been made to ensure accuracy, Benoit makes no warranty for any loss or damages due to its use. |
|---|