|   |   |   |   |   |   |   |   |   | MAKE-UP TORQUE | TENSILE | INTERNAL | COLLAPSE | CONN.  | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   SIZE   | WT/FT | PIPE | PIPE | WALL | DRIFT | CPLNG. | CPLNG. | PIN | (FT/LBS) | YIELD | PRESSURE YIELD | PRESSURE YIELD | TENSILE | ||
|   |   | O.D. | I.D. |   |   | O.D. | I.D. | I.D. | MIN. | OPT. | MAX. | (LBS) | (PSI) | (PSI) | EFF. |
| 2 3/8" | 4.60 | 2.375 | 1.995 | .190 | 1.901 | 2.875 | 1.945 | 1.945 | 283 | 354 | 425 | 52,960 | 11,200 | 11,776 | 50.76% |
| 2 7/8" | 6.40 | 2.875 | 2.441 | .217 | 2.347 | 3.375 | 2.375 | 2.375 | 371 | 463 | 556 | 75,552 | 10,567 | 11,171 | 52.12% |
| 3 1/2" | 9.20 | 3.500 | 2.992 | .254 | 2.867 | 3.878 | 2.930 | 2.930 | 796 | 995 | 1194 | 113,080 | 10,160 | 10,538 | 54.57% |
| 3 1/2" | 12.70 | 3.500 | 2.750 | .375 | 2.625 | 4.053 | 2.700 | 2.700 | 1380 | 1725 | 2070 | 177,920 | 15,000 | 15,311 | 60.41% |
| 4" | 11.00 | 4.000 | 3.476 | .262 | 3.351 | 4.500 | 3.395 | 3.395 | 1312 | 1640 | 1968 | 128,176 | 9,170 | 8,801 | 52.07% |
| 4" | 11.60 | 4.000 | 3.428 | .286 | 3.303 | 4.500 | 3.350 | 3.350 | 1312 | 1640 | 1968 | 149,000 | 10,010 | 10,270 | 55.81% |
| 4" | 13.40 | 4.000 | 3.340 | .330 | 3.215 | 4.500 | 3.260 | 3.260 | 1541 | 1926 | 2311 | 178,408 | 11,550 | 12,100 | 58.61% |
| 4 1/2" | 13.50 | 4.500 | 3.920 | .290 | 3.795 | 5.000 | 3.840 | 3.840 | 1532 | 1914 | 2297 | 177,424 | 9,022 | 8,540 | 57.82% |
| 4 1/2" | 15.10 | 4.500 | 3.826 | .337 | 3.701 | 5.000 | 3.746 | 3.746 | 2552 | 3190 | 3828 | 195,472 | 10,484 | 11,087 | 55.44% |
| 4 1/2" | 18.80 | 4.500 | 3.640 | .430 | 3.515 | 5.000 | 3.560 | 3.560 | 2552 | 3190 | 3828 | 282,728 | 13,378 | 13,834 | 64.28% |
| 5" | 18.00 | 5.000 | 4.276 | .362 | 4.151 | 5.563 | 4.196 | 4.196 | 2973 | 3716 | 4459 | 237,352 | 10,136 | 10,499 | 56.25% |
| 5 1/2" | 20.00 | 5.500 | 4.778 | .361 | 4.653 | 6.050 | 4.698 | 4.698 | 3752 | 4690 | 5628 | 261,952 | 9,189 | 8,835 | 56.18% |
| 5 1/2" | 23.00 | 5.500 | 4.670 | .415 | 4.545 | 6.050 | 4.590 | 4.590 | 3760 | 4700 | 5640 | 326,064 | 10,564 | 11,164 | 61.48% |
| This technical data is for general information only.   Although every effort has been made to ensure accuracy, Benoit makes no warranty for any loss or damages due to its use. |
|---|