TSCC

TWO-STEP COUPLED CONNECTION

N-80, L-80, 13CR-80 TUBING

TECHNICAL DATA



                  MAKE-UP TORQUE TENSILE INTERNAL COLLAPSE CONN. 
  SIZE   WT/FT PIPE PIPE WALL DRIFT CPLNG. CPLNG. PIN (FT/LBS) YIELD PRESSURE
YIELD
PRESSURE
YIELD
TENSILE
    O.D. I.D.     O.D. I.D. I.D. MIN. OPT. MAX. (LBS) (PSI) (PSI) EFF.
2 3/8"4.60 2.3751.995 .1901.901 2.8751.945 1.945283 354425 52,960 11,200 11,776 50.76%
2 7/8"6.40 2.8752.441 .2172.347 3.3752.375 2.375371 463556 75,552 10,567 11,171 52.12%
3 1/2"9.20 3.5002.992 .2542.867 3.8782.930 2.930796 9951194 113,080 10,160 10,538 54.57%
3 1/2"12.70 3.5002.750 .3752.625 4.0532.700 2.7001380 17252070 177,920 15,000 15,311 60.41%
4"11.00 4.0003.476 .2623.351 4.5003.395 3.3951312 16401968 128,176 9,170 8,801 52.07%
4"11.60 4.0003.428 .2863.303 4.5003.350 3.3501312 16401968 149,000 10,010 10,270 55.81%
4"13.40 4.0003.340 .3303.215 4.5003.260 3.2601541 19262311 178,408 11,550 12,100 58.61%
4 1/2"13.50 4.5003.920 .2903.795 5.0003.840 3.8401532 19142297 177,424 9,022 8,540 57.82%
4 1/2"15.10 4.5003.826 .3373.701 5.0003.746 3.7462552 31903828 195,472 10,484 11,087 55.44%
4 1/2"18.80 4.5003.640 .4303.515 5.0003.560 3.5602552 31903828 282,728 13,378 13,834 64.28%
5"18.00 5.0004.276 .3624.151 5.5634.196 4.1962973 37164459 237,352 10,136 10,499 56.25%
5 1/2"20.00 5.5004.778 .3614.653 6.0504.698 4.6983752 46905628 261,952 9,189 8,835 56.18%
5 1/2"23.00 5.5004.670 .4154.545 6.0504.590 4.5903760 47005640 326,064 10,564 11,164 61.48%


This technical data is for general information only.   Although every effort has been made to ensure accuracy, Benoit makes no warranty for any loss or damages due to its use.

SPECIALTY CONN.
MAIN PAGE