|   |   |   |   |   |   |   |   |   | MAKE-UP TORQUE | TENSILE | INTERNAL | COLLAPSE | CONN.  | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   SIZE   | WT/FT | PIPE | PIPE | WALL | DRIFT | CPLNG. | CPLNG. | PIN | (FT/LBS) | YIELD | PRESSURE YIELD | PRESSURE YIELD | TENSILE | ||
|   |   | O.D. | I.D. |   |   | O.D. | I.D. | I.D. | MIN. | OPT. | MAX. | (LBS) | (PSI) | (PSI) | EFF. |
| 2 3/8" | 4.60 | 2.375 | 1.995 | .190 | 1.901 | 2.875 | 1.945 | 1.945 | 390 | 487 | 584 | 72,820 | 15,400 | 16,131 | 50.76% |
| 2 7/8" | 6.40 | 2.875 | 2.441 | .217 | 2.347 | 3.375 | 2.375 | 2.375 | 510 | 637 | 765 | 103,884 | 14,530 | 14,567 | 52.12% |
| 3 1/2" | 9.20 | 3.500 | 2.992 | .254 | 2.867 | 3.878 | 2.930 | 2.930 | 1094 | 1368 | 1642 | 155,485 | 13,970 | 13,532 | 54.57% |
| 3 1/2" | 12.70 | 3.500 | 2.750 | .375 | 2.625 | 4.053 | 2.700 | 2.700 | 1898 | 2372 | 2846 | 244,640 | 20,625 | 21,053 | 60.41% |
| 4" | 11.00 | 4.000 | 3.476 | .262 | 3.351 | 4.500 | 3.395 | 3.395 | 1804 | 2255 | 2706 | 176,242 | 12,609 | 11,058 | 52.07% |
| 4" | 11.60 | 4.000 | 3.428 | .286 | 3.303 | 4.500 | 3.350 | 3.350 | 1804 | 2255 | 2706 | 204,875 | 13,764 | 13,150 | 55.81% |
| 4" | 13.40 | 4.000 | 3.340 | .330 | 3.215 | 4.500 | 3.260 | 3.260 | 2119 | 2648 | 3178 | 245,311 | 15,881 | 16,650 | 58.61% |
| 4 1/2" | 13.50 | 4.500 | 3.920 | .290 | 3.795 | 5.000 | 3.840 | 3.840 | 2106 | 2633 | 3159 | 243,958 | 12,406 | 10,690 | 57.82% |
| 4 1/2" | 15.10 | 4.500 | 3.826 | .337 | 3.701 | 5.000 | 3.746 | 3.746 | 3509 | 4386 | 5264 | 268,774 | 14,416 | 14,349 | 55.44% |
| 4 1/2" | 18.80 | 4.500 | 3.640 | .430 | 3.515 | 5.000 | 3.560 | 3.560 | 3509 | 4386 | 5264 | 388,751 | 18,394 | 19,022 | 64.28% |
| 5" | 18.00 | 5.000 | 4.276 | .362 | 4.151 | 5.563 | 4.196 | 4.196 | 4.088 | 5110 | 6132 | 326,359 | 13,937 | 13,476 | 56.25% |
| 5 1/2" | 20.00 | 5.500 | 4.778 | .361 | 4.653 | 6.050 | 4.698 | 4.698 | 5159 | 6448 | 7738 | 360,184 | 12,635 | 11,106 | 56.18% |
| 5 1/2" | 23.00 | 5.500 | 4.670 | .415 | 4.545 | 6.050 | 4.590 | 4.590 | 5220 | 6525 | 7830 | 448,338 | 14,525 | 14,550 | 61.48% |
| This technical data is for general information only.   Although every effort has been made to ensure accuracy, Benoit makes no warranty for any loss or damages due to its use. |
|---|