|   |   |   |   |   |   |   |   | (*) | FGL LINED | MAKE-UP TORQUE | TENSILE | INTERNAL | COLLAPSE | STRING | CONN. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | WT/FT | WT/FT | WALL | PIPE | PIPE | CONN. | CONN. | UN-LINED | LINER | FLARE | FGL | (FT/LBS) | YIELD | PRESSURE | PRESSURE | LENGTH | TENSILE | ||
|   | BARE | FGL |   | O.D. | I.D. | O.D. | I.D. | BOX | I.D. | I.D. | DRIFT | MIN. | OPT. | MAX. | (LBS) | (PSI) | (PSI) | S.F.=1.6 | EFF. |
| 2 1/16" |  3.25 | 3.65 | .156 | 2.063 | 1.751 | 2.335 | 1.700 | 1.430 | 1.500 | 1.430 | 1.305 | 528 | 604 | 679 | 75,000 | 10,590 | 11,180 | 12,840 | 104 % |
| 2 3/8" | 4.70 | 5.20 | .190 | 2.375 | 1.995 | 2.700 | 1.995 | 1.750 | 1.810 | 1.750 | 1.625 | 1500 | 1688 | 1875 | 104,000 | 11,200 | 11,780 | 12,500 | 106 % |
| 4 1/2" | 12.75 | 14.25 | .271 | 4.500 | 3.958 | 4.950 | 3.865 | 3.600 | 3.691 | 3.600 | 3.475 | 4400 | 4950 | 5500 | 288,000 | 8,430 | 7,500 | 12,630 | 106 % |
|    FGL is not interchangeable with standard BTS™   |
|    (*)   Used when connecting unlined accessories or tools to FGL pipe.  |
| This technical data is for general information only.   Although every effort has been made to ensure accuracy, Benoit makes no warranty for any loss or damages due to its use. |
|---|