|   |   |   |   |   |   |   |   |   | (*) | FGL LINED | MAKE-UP TORQUE | TENSILE | INTERNAL | COLLAPSE | STRING | CONN. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | WT/FT | WT/FT | WALL | GRADE | PIPE | PIPE | CONN. | CONN. | UN-LINED | CONN. | FLARE | FGL | (FT/LBS) | YIELD | PRESSURE | PRESSURE | LENGTH | TENSILE | ||
|   | BARE | FGL |   |   | O.D. | I.D. | O.D. | I.D. | BOX | I.D. | I.D. | DRIFT | MIN. | OPT. | MAX. | (LBS) | (PSI) | (PSI) | S.F.=1.6 | EFF. |
| 2.875" | 6.16 | 6.66 | .217 | 80 K | 2.875 | 2.441 | 2.875 | 2.387 | 2.195 | 2.251 | 2.195 | 2.070 | 711 | 800 | 1000 | 74,536 | 7,151 | 3,691 | 6,994 | 51.41% |
| 2.875" | 6.16 | 6.66 | .217 | 85 K | 2.875 | 2.441 | 2.875 | 2.387 | 2.195 | 2.251 | 2.195 | 2.070 | 711 | 800 | 1000 | 79,194 | 7,598 | 3,747 | 7,431 | 51.41% |
| 2.875" | 6.16 | 6.66 | .217 | 95 K | 2.875 | 2.441 | 2.875 | 2.387 | 2.195 | 2.251 | 2.195 | 2.070 | 711 | 800 | 1000 | 88,511 | 8,492 | 4,037 | 8,306 | 51.41% |
| 2.875" | 6.16 | 6.66 | .217 | 110 K | 2.875 | 2.441 | 2.875 | 2.387 | 2.195 | 2.251 | 2.195 | 2.070 | 711 | 800 | 1000 | 102,487 | 9,833 | 4,307 | 9,617 | 51.41% |
| 4.5" | 12.24 | 13.74 | .271 | 80 K | 4.500 | 3.958 | 4.500 | 3.930 | 3.600 | 3.691 | 3.600 | 3.475 | 1822 | 2430 | 3037 | 159,768 | 7,377 | 4,035 | 7,267 | 55.47% |
| 4.5" | 12.24 | 13.74 | .271 | 85 K | 4.500 | 3.958 | 4.500 | 3.930 | 3.600 | 3.691 | 3.600 | 3.475 | 1822 | 2430 | 3037 | 169,753 | 7,838 | 4,115 | 7,721 | 55.47% |
| 4.5" | 12.24 | 13.74 | .271 | 95 K | 4.500 | 3.958 | 4.500 | 3.930 | 3.600 | 3.691 | 3.600 | 3.475 | 1822 | 2430 | 3037 | 189,724 | 8,761 | 4,307 | 8,630 | 55.47% |
| 4.5" | 12.24 | 13.74 | .271 | 110 K | 4.500 | 3.958 | 4.500 | 3.930 | 3.600 | 3.691 | 3.600 | 3.475 | 1822 | 2430 | 3037 | 219,681 | 10,144 | 4,625 | 9,992 | 55.47% |
| FGL is not interchangeable with standard ECHO F4    |
| (*)    Used when connecting unlined accessories or tools to FGL pipe.    |
|---|
| This technical data is for general information only.   Although every effort has been made to ensure accuracy, Benoit makes no warranty for any loss or damages due to its use. |
|---|